[jelze@web1 ~]$ traceroute 69.95.4.28
traceroute to 69.95.4.28 (69.95.4.28), 30 hops max, 40 byte packets
1 r-nsos-atm-e0.netsos.com (129.44.128.1) 0.415 ms 0.602 ms 0.308 ms
2 A10-1-0-240.EDGE-RTR1.BUFF.verizon-gni.net (141.149.141.77) 17.460 ms 17.217 ms 24.874 ms
3 so-0-3-2-0.CORE-RTR1.BUFF.verizon-gni.net (130.81.4.157) 20.974 ms 17.425 ms 9.316 ms
4 130.81.20.104 (130.81.20.104) 13.912 ms 14.242 ms 12.893 ms
5 so-6-0-0-0.PEER-RTR1.NY111.verizon-gni.net (130.81.17.129) 12.748 ms 12.746 ms 12.923 ms
6 0.so-1-1-0.XL3.NYC4.ALTER.NET (152.63.16.137) 13.723 ms 13.590 ms 13.338 ms
7 0.so-7-0-0.XL1.CHI13.ALTER.NET (152.63.64.206) 42.328 ms 38.300 ms 43.981 ms
8 POS6-0.GW1.CHI13.ALTER.NET (152.63.69.177) 35.042 ms 37.289 ms 37.858 ms
9 wcgGigECHI-gw.customer.alter.net (157.130.42.210) 37.312 ms 42.967 ms 39.137 ms
10 brvwil1wcx3-pos1-1-oc48.wcg.net (64.200.236.101) 126.914 ms 120.103 ms 116.273 ms
11 nycmny2wcx3-pos14-0-oc192.wcg.net (64.200.240.254) 68.181 ms 55.866 ms 42.926 ms
12 nycmny1wce2-pos3-0.wcg.net (64.200.68.102) 42.884 ms 41.928 ms 42.281 ms
13 nycmny1wce2-choiceone-5-0.wcg.net (65.77.98.82) 49.438 ms 54.997 ms 51.617 ms
14 tr-5-1007-bflo-shasta.choiceone.net (64.65.210.190) 52.059 ms tr-5-1003-bflo-shasta.choiceone.net (64.65.210.186) 64.659 ms tr-5-1007-bflo-shasta.choiceone.net (64.65.210.190) 60.722 ms
15 host-69-48-73-134.roc.choiceone.net (69.48.73.134) 75.276 ms host-216-153-205-226.buf.choiceone.net (216.153.205.226) 151.417 ms 171.201 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *