AshleyMadison Hacked

They do for sure. It’s a very interesting show, minus the buttsecks, but it’s probably the show I look forward the most to watching every week. Portia Doubleday’s scene last week in the bathroom was pretty awesome too :tup:

Pretty soon the catchphrase “Don’t tase me bro” is going to turn into “Don’t hack me bro”

Most of these groups are minors spread across the globe that are difficult, if not impossible, to prosecute. I don’t think they care so much about credibility.

Credibility among their peers… ie, other hackers.

I understand, I just disagree on the specifics. They are not concerned with the accuracy of the material, they are impressed with the hack itself. Jobs like this get you deeper in their circles.

Right but if it comes out that the data is fake or false it would call into question the entire hack.

This has happened before when people claimed they hacked things and just modified existing data dumps its nothing new.

I live under a rock, I had no idea this even existed.

People suck.

same here lol

      • Updated - - -

+1 to @LZ. But also, hacking has changed A LOT in the last 10 years or so. It used to be that people hacked things for the lulz or for the hack itself. That’s shifted. You’re seeing more now in terms of hacktivism (which requires credibility for your message to be heard), monetization (selling credit card datam, stealing intellectual property) and weaponization (gov vs gov stuff). So yeah, credibility matters for all of the above.

“Life is short, have an affair”.

That was actually their mission statement for a while. lolz

I met up with a married chick on there while traveling on business when they had a promotion a couple years ago. The reward to drama ratio was outstanding and well worth the $9.95. I also used a fake name and a $10 visa gift card I had lying around. If you find Pete North in the database when it inevitably gets posted, I think he might have a few cents left on there, help yourselves :tup:

@Joe the big question is did she wear her rings?

:clap: :clap: :clap: :clap: :clap: :clap:

She wore one little guy. If the size was proportional no wonder she was unsatisfied.

Thread save by @Joe

Do I give rep to Joe or Pete North for this quote?

Real original name choice right there.

Anddd the info is out there

Where’s Pete? I forgot his password :frowning:

Do you remember what zip code you used or any other info? email address? I can try and pull it up :lol:

mysql> show columns from am_am_member;+---------------------------+--------------+------+-----+-------------------+-----------------------------+
| Field                     | Type         | Null | Key | Default           | Extra                       |
+---------------------------+--------------+------+-----+-------------------+-----------------------------+
| id                        | int(11)      | NO   | PRI | NULL              | auto_increment              |
| createdon                 | timestamp    | YES  |     | NULL              |                             |
| createdby                 | int(11)      | YES  |     | NULL              |                             |
| updatedon                 | timestamp    | NO   | MUL | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP |
| updatedby                 | int(11)      | YES  |     | NULL              |                             |
| admin                     | int(11)      | YES  |     | NULL              |                             |
| status                    | int(11)      | YES  | MUL | NULL              |                             |
| account_type              | int(11)      | YES  |     | NULL              |                             |
| membership_status         | int(11)      | YES  |     | NULL              |                             |
| ad_source                 | int(11)      | NO   |     | 0                 |                             |
| profile_number            | int(11)      | YES  |     | NULL              |                             |
| nickname                  | varchar(16)  | YES  |     | NULL              |                             |
| first_name                | varchar(24)  | YES  |     | NULL              |                             |
| last_name                 | varchar(24)  | YES  |     | NULL              |                             |
| street1                   | varchar(70)  | YES  |     | NULL              |                             |
| street2                   | varchar(70)  | YES  |     | NULL              |                             |
| city                      | varchar(28)  | YES  |     | NULL              |                             |
| zip                       | varchar(16)  | YES  |     | NULL              |                             |
| state                     | int(11)      | YES  |     | NULL              |                             |
| latitude                  | double       | NO   |     | 0                 |                             |
| longitude                 | double       | NO   |     | 0                 |                             |
| country                   | int(11)      | YES  |     | NULL              |                             |
| phone                     | varchar(24)  | YES  |     | NULL              |                             |
| work_phone                | varchar(24)  | YES  |     | NULL              |                             |
| mobile_phone              | varchar(24)  | YES  |     | NULL              |                             |
| gender                    | int(11)      | YES  |     | NULL              |                             |
| dob                       | date         | YES  |     | NULL              |                             |
| profile_caption           | varchar(64)  | YES  |     | NULL              |                             |
| profile_ethnicity         | int(11)      | YES  |     | NULL              |                             |
| profile_weight            | int(11)      | YES  |     | NULL              |                             |
| profile_height            | int(11)      | YES  |     | NULL              |                             |
| profile_bodytype          | int(11)      | YES  |     | NULL              |                             |
| profile_smoke             | int(11)      | YES  |     | NULL              |                             |
| profile_drink             | int(11)      | YES  |     | NULL              |                             |
| profile_initially_seeking | int(11)      | YES  |     | NULL              |                             |
| profile_relationship      | int(11)      | YES  |     | NULL              |                             |
| pref_opento               | varchar(164) | NO   |     |                   |                             |
| pref_opento_other         | varchar(28)  | YES  |     | NULL              |                             |
| pref_opento_abstract      | mediumtext   | NO   |     | NULL              |                             |
| pref_turnsmeon            | varchar(164) | NO   |     |                   |                             |
| pref_turnsmeon_other      | varchar(28)  | YES  |     | NULL              |                             |
| pref_turnsmeon_abstract   | mediumtext   | YES  |     | NULL              |                             |
| pref_lookingfor           | varchar(164) | NO   |     |                   |                             |
| pref_lookingfor_other     | varchar(28)  | YES  |     | NULL              |                             |
| pref_lookingfor_abstract  | mediumtext   | YES  |     | NULL              |                             |
| main_photo                | int(11)      | YES  |     | NULL              |                             |
| security_question         | int(1)       | NO   |     | 0                 |                             |
| security_answer           | varchar(32)  | NO   |     |                   |                             |
+---------------------------+--------------+------+-----+-------------------+-----------------------------+

.


mysql> select gender from am_am_member where zip='14221';
+--------+
| gender |
+--------+
|      2 |
|      2 |
*SNIP*
+--------+
4919 rows in set (19.87 sec)

link me link me!