Florida State Championships(SCCA soloII)..NOW W/Video

…was this past weekend.

it was a two-day event. Test/tune on sat. Finals on sun

ran T/T on sat. and then drove to miami(1:45 min. drive) for a concert. got WASTED, ended up sleeping in my car in the parking lot, after having puked everywhere. eyes flew open@ 730am Sunday drove about 100mph the whole way home. showered/ got to moroso by 915, was 5 min. late for the driver’s meeting and had to work timing the first three heats(phew my head was KILLING me in the timing tent trying to write down/keep track of 4-5 cars on track at once)

ran 4th heat. still hung over, head killing me, legs shaky from puking all night+not having eaten. my best run placed my 3rd overall in class(STU-Street Touring ultra) behind an Evo and an STi, but ahead of 13 other Evos/STis.

mits./subie guys wanted to have my car re-tech’d for to find boost controllers/EMS/etc. and when there was none, i was awarded 3rd place in class.

cliffnotes: finished 3rd in class(STU) whilst still being completely out of it and hung over:bloated: and wrong wheel-drive

this is my first run. lol. watch and laugh and presume i suck at driving from this short video displaying how well i felt first run. haha

http://video.google.com/videoplay?docid=-2770401553191495045
VERY cold tire/VERY high tire pressures for rear rotation=exciting slalom.
–shit i even missed 3rd@ the end. wow. bad day of driving. yea i def. could have won class had i been in better conditions mentally/physically. sucks
(this run was a 66 something i believe) best was 64.3(but i dont have it on video. camera mount crapped out after run1)

Here are my Test and tune vids. from outside of the car the saturday before. we ran the same course, except backwards and no slalom.
run1–+1. lol i smash the shit of it too. i saw it coming and just gassed it.
http://video.google.com/videoplay?docid=-3992261096900652496
run2
http://video.google.com/videoplay?docid=-5503959367141531951

p.s. video of my first run coming shortly(rear tire pressures EXTREMELY high+cold tires=FWDorifto)

haha awesome job man, how do you feel you could have done had you not been obliterated the night before?

cant wait to see the vid!

well, i honestly have no idea.

the kart track IS NOT the place for FWD cars, esp. with this kind of TQ. i mean dont get me wrong, it felt great on course, but too much TQ=wheelspin galore.

i drove the piss out of the car in my smoothest run(least amount of wheel spin/best line) and was STILL .9 of a second off of 2nd.

plus i havent raced in awhile. so idk. probably. but it was def. more interesting:beer2:

[quote=“sureshot!,post:3,topic:38677"”]

haha awesome job man, how do you feel you could have done had you not been obliterated the night before?

cant wait to see the vid!

[/quote]

it was definitely and AWD/RWD course setup. if youll notice i am the 2nd FWD street tire car(even tho i am in 64th for pax)

1 as 575 Rankin, Kolin 2005 Subaru WRX STi 58.163 *0.838 48.740 0.000 0.000
2 asp 115 Lehman, David 2004 CHEVROLET Itchy Balls of Fury 56.846 *0.858 48.773 0.033 0.033
3 sm 991 Bonafede, George 2003 Mitsubishi Evo VIII 57.221 *0.856 48.981 0.208 0.241
4 fs 350 Starace, Anthony 2007 FORD MUSTANG GT 60.571 *0.809 49.001 0.020 0.261
5 cp 46 Klein, Brad 1985 Chevrolet Camaro Z/28 56.892 *0.864 49.154 0.153 0.414
6 as 95 Hahn, Greg 2000 Honda s2000 58.749 *0.838 49.231 0.077 0.491
7 dp 779 Belvoir, Robert 1986 Toyota MR2 57.330 *0.860 49.303 0.072 0.563
8 as 773 Tabor, Terry 2000 Honda S2000 58.919 *0.838 49.374 0.071 0.634
9 sm 21 Gutierrez, Gustavo 2006 Subaru STI TAV 57.946 *0.856 49.601 0.227 0.861
10 fs 732 Huepenbecker, Jason 2007 Ford Mustang GT 61.522 *0.809 49.771 0.170 1.031
11 as 327 steinhoff, bill 2000 honda s2000 59.519 *0.838 49.876 0.105 1.136
12 sts2 630 Ruggles, Jason 1989 Honda CRX Si 61.989 *0.806 49.963 0.087 1.223
13 sm 971 Champagnie, Edward 2003 Mitsubishi Lancer 58.373 *0.856 49.967 0.004 1.227
14 ss 111 Burger, Steve 2001 Corvette Z06 58.926 *0.848 49.969 0.002 1.229
15 bsp 123 Sabga, Gordon 2003 Mitsubishi Lancer EVO 58.586 *0.853 49.973 0.004 1.233
16 csp 414 HARVEY, ELLIOTT 1966 DATSUN SRL311 59.178 *0.845 50.005 0.032 1.265
17 as 195 Tauber, Sacha 2004 Honda S2000 59.677 *0.838 50.009 0.004 1.269
18 sm 1 Licul, Oliver 2000 Audi S4 PPTSO 58.690 *0.856 50.238 0.229 1.498
19 gp 6 Couric, Carl 1985 Chevrolet Camaro 58.183 *0.864 50.270 0.032 1.530
20 fs 58 Meyers, Brian 2007 Ford Mustang Gt 62.141 *0.809 50.272 0.002 1.532
21 sm 282 ho, Chi 2004 subaru wrx sti 59.099 *0.856 50.588 0.316 1.848
22 bs 511 Shields, Dan Porsche 944 61.109 *0.828 50.598 0.010 1.858
23 asp 581 Kozich Jr., Allan 2005 BMW M3 58.983 *0.858 50.607 0.009 1.867
24 fs 106 Doctor, Matthew 2007 Ford Mustang GT CS 62.560 *0.809 50.611 0.004 1.871
25 bs 811 Duarte, Leo 2003 Nissan 350Z 61.262 *0.828 50.724 0.113 1.984
26 bsp 823 Sfintescu, Andrei 2005 Subaru Impreza WRX STI 59.595 *0.853 50.834 0.110 2.094
27 cs 197 DiSimo, Darrin 2007 Mazda MX-5 61.968 *0.822 50.937 0.103 2.197
28 dsp 800 Sandel, Joshua 2001 Subaru Impreza RS 61.066 *0.836 51.051 0.114 2.311
29 esp 50 Hutter, Dave 1995 Ford Mustan 61.247 *0.834 51.080 0.029 2.340
30 bsp 121 Siriani, Sergio 2006 Mitsubishi EVO 9 MR white 59.897 *0.853 51.092 0.012 2.352
31 sm2 701 Nucci, Max 2006 BMW M Coupe 59.341 *0.862 51.151 0.059 2.411
32 csp 76 Feingold, Joshua 1993 Mazda Miata 60.549 *0.845 51.163 0.012 2.423
33 stx 62 Sanchez, luis 2005 mini cooper s 63.383 *0.808 51.213 0.050 2.473
34 csp 176 Quara, Douglas 1999 Mazda Miata 60.678 *0.845 51.272 0.059 2.532
35 csp 47 Wilson, Patrick 1994 Mazda Miata 60.747 *0.845 51.331 0.059 2.591
36 as 801 Ramirez, Omel 2005 Subaru WRX/STi 61.256 *0.838 51.332 0.001 2.592
37 ds 325 Hillers, Shawn 2004 BMW 330Ci 63.852 *0.804 51.337 0.005 2.597
38 ssl 11 Clark, Joan 2001 Corvette z06 60.781 *0.848 51.542 0.205 2.802
39 gs 99 Akomer, Jeff 2007 Honda Civic Si 64.280 *0.803 51.616 0.074 2.876
40 bsp 91 Speaks, Ryan 2005 Subaru Impreza WRX STi 60.551 *0.853 51.650 0.034 2.910
41 as 129 erro, marco 2005 Mercedes SLK350 61.645 *0.838 51.658 0.008 2.918
42 esp 473 Ramdhanny, Andre 2003 Subaru WRX Wagon Pastelito/REDi 61.943 *0.834 51.660 0.002 2.920
43 es 74 kidd, steve 1986 porsche 944 63.670 *0.812 51.700 0.040 2.960
44 stu 711 LAWSON, JOHNATHAN 2004 SUBARU WRX-STI 63.049 *0.821 51.763 0.063 3.023
45 csp 131 Wells, Chris 1991 Mazda Miata 61.295 *0.845 51.794 0.031 3.054
46 ds 97 Schuelke, Aaron 1997 Honda Prelude SH 64.476 *0.804 51.838 0.044 3.098
47 bsp 88 Marsh, Chris 2003 Mitsubishi Evolution VIII 60.793 *0.853 51.856 0.018 3.116
48 bp 16 Schnoerr, David 1986 Porsche 944 Turbo 60.159 *0.866 52.097 0.241 3.357
49 bs 182 nascimento, jose 2003 Nissan 350Z 62.951 *0.828 52.123 0.026 3.383
50 ds 301 Gonzalez, Jose 2008 Subaru Legacy-Pastelito 64.872 *0.804 52.157 0.034 3.417
51 asl 721 Tabor, Patsy 2000 Honda S2000 62.255 *0.838 52.169 0.012 3.429
52 sm2 213 Medina, Julio 350Z 60.550 *0.862 52.194 0.025 3.454
53 ss 183 Lawson, Malcolm 2005 Lotus Elise 61.578 *0.848 52.218 0.024 3.478
54 stu 127 Assee, Ronald 2006 Mitsubishi Evo 63.641 *0.821 52.249 0.031 3.509
55 sts 173 Bernal, Jorge 2005 Acura RSX-S 64.977 *0.805 52.306 0.057 3.566
56 sts 33 jaramillo, felipe 1992 honda civic si 65.062 *0.805 52.374 0.068 3.634
57 fsp 461 MC LEAN, RICHARD 1971 DATSUN 510 63.740 *0.823 52.458 0.084 3.718
58 stx 41 MINCEY,SR, TIMOTHY 1993 ACURA INTEGRA GSR 65.014 *0.808 52.531 0.073 3.791
59 dsp 150 Abella, Jose 2000 Acura Integra Type-R 62.894 *0.836 52.579 0.048 3.839
60 sm 460 Fountain, Mical 2004 Volkswagen .:R32 61.623 *0.856 52.749 0.170 4.009
61 bs 136 REVUELTA, ERNIE 1980 Porsche 911SC 63.737 *0.828 52.774 0.025 4.034
62 fsp 60 Velazco, Daniel 2007 Scion tC TAV 64.182 *0.823 52.821 0.047 4.081
63 fsp 323 Lukovic, Vlad 2007 Scion tC 64.192 *0.823 52.830 0.009 4.090
64 stu 718 Young, Chris 2007 mazda axelaspeed3 64.352 *0.821 52.833 0.003 4.093

Wow… sounds smart!

oh and this was out of 168 entries.

…and Kolin Rankin is a national competitor in AS. and i do mean competitor

[quote=“MPD47,post:6,topic:38677"”]

Wow… sounds smart!

[/quote]

i was not intoxicated while i raced. if thats what you mean.

Hey, I’ve done some of my best work at my most hungover… I swear…

[quote=“SoloIIscoob,post:8,topic:38677"”]

i was not intoxicated while i raced. if thats what you mean.

[/quote]

It’s what it sounds like, plus going out and getting that wasted when running in a large event the next morning is a bit dumb, but I’m willing to bet you realize that in retrospect. (Or I hope so).

:tup: congrats mang

Impressive. Must have been the booze, if you were not hungover you would have finished 12th. :stuck_out_tongue:

[quote=“MPD47,post:10,topic:38677"”]

It’s what it sounds like, plus going out and getting that wasted when running in a large event the next morning is a bit dumb, but I’m willing to bet you realize that in retrospect. (Or I hope so).

[/quote]

well obviously. i def. could have won without the hangover this was the first concert/event/anything i was 21 for. went a little overboard lol.

I<3 coning

[quote=“dp2387,post:9,topic:38677"”]

Hey, I’ve done some of my best work at my most hungover… I swear…

[/quote]

+1 for truth.