Jul 30/06 5:58p 307711053 Deposit - Direct Bank Transfer $80.00 $80.00
Jul 30/06 5:59p P83941086 Bonus redeemed (poker transfer) $8.00 $88.00
Jul 30/06 5:59p P83941086 Poker - Table Buy In ($88.00) $0.00
Jul 30/06 6:15p 307711230 Deposit - Direct Bank Transfer $60.00 $60.00
Jul 30/06 6:15p P83944201 Bonus redeemed (poker transfer) $6.00 $66.00
Jul 30/06 6:15p P83944201 Poker - Table Add Chips ($66.00) $0.00
Jul 30/06 6:23p 307711316 Deposit - Direct Bank Transfer $40.00 $40.00
Jul 30/06 6:23p P83945748 Bonus redeemed (poker transfer) $4.00 $44.00
Jul 30/06 6:23p P83945748 Poker - Table Add Chips ($44.00) $0.00
Jul 30/06 7:01p P83953608 Poker - Table Cashout $105.00 $105.00
Jul 30/06 7:01p P83953670 Poker - Table Buy In ($100.00) $5.00
Jul 30/06 7:14p P83956327 Poker - Table Cashout $103.25 $108.25
Jul 30/06 7:14p P83956402 Poker - Table Buy In ($100.00) $8.25
Jul 30/06 7:21p P83957956 Poker - Table Add Chips ($8.25) $0.00
Jul 30/06 8:07p P83967822 Poker - Table Cashout $279.75 $279.75
Jul 30/06 8:43p P83974965 Poker - Table Buy In ($100.00) $179.75
Jul 30/06 9:55p P83992969 Poker - Table Cashout $61.00 $240.75
Jul 30/06 10:30p P84001142 Poker - Table Buy In ($60.00) $180.75
Jul 30/06 10:45p P84004503 Poker - Table Cashout $62.00 $242.75
Jul 30/06 11:06p P84009255 Poker - Table Buy In ($62.00) $180.75
Jul 30/06 11:40p P84016542 Poker - Table Cashout $60.96 $241.71
Jul 31/06 3:41p P84105502 Poker - Table Buy In ($50.00) $191.71
Jul 31/06 3:50p P84106781 Poker - Table Cashout $57.30 $249.01
Jul 31/06 3:56p P84107689 Poker - Table Buy In ($249.01) $0.00
Jul 31/06 3:57p P84107865 Poker - Table Cashout $279.01 $279.01
Jul 31/06 4:05p P84108954 Poker - Table Buy In ($279.01) $0.00
Jul 31/06 4:05p P84109075 Poker - Table Cashout $324.01 $324.01
Jul 31/06 4:06p P84109137 Poker - Table Buy In ($100.00) $224.01
Jul 31/06 4:07p P84109222 Poker - Table Cashout $97.00 $321.01
Jul 31/06 4:07p P84109367 Poker - Table Buy In ($25.00) $296.01
Jul 31/06 4:08p P84109457 Poker - Table Cashout $24.65 $320.66
Jul 31/06 4:09p P84109590 Poker - Table Buy In ($25.00) $295.66
Jul 31/06 4:11p P84109803 Poker - Table Cashout $25.80 $321.46
Jul 31/06 7:29p P84146335 Poker - Table Buy In ($100.00) $221.46
Jul 31/06 8:07p P84154566 Poker - Table Cashout $253.50 $474.96
Jul 31/06 10:39p P84191496 Poker - Table Buy In ($100.00) $369.96
Aug 01/06 12:04a P84212337 Poker - Table Cashout $217.00 $586.96
Aug 01/06 2:10p P84292346 Poker - Table Buy In ($10.00) $576.96
Aug 01/06 2:57p P84298239 Poker - Table Cashout $32.32 $609.28
Aug 01/06 7:15p P84343248 Poker - Table Buy In ($100.00) $509.28
Aug 01/06 8:35p P84360541 Poker - Table Add Chips ($61.50) $447.78
Aug 01/06 9:30p P84373124 Poker - Table Buy In ($100.00) $347.78
Aug 01/06 9:30p P84373166 Poker - Table Cashout $60.00 $407.78
Aug 01/06 9:33p P84373863 Poker - Table Add Chips ($100.00) $307.78
Aug 01/06 9:34p P84373945 Poker - Table Add Chips ($100.00) $207.78
Aug 01/06 9:35p P84374255 Poker - Table Cashout $200.00 $407.78
Aug 01/06 9:35p P84374287 Poker - Table Buy In ($100.00) $307.78
Aug 01/06 9:36p P84374515 Poker - Table Add Chips ($14.50) $293.28
Aug 01/06 9:42p P84375970 Poker - Table Add Chips ($34.00) $259.28
Aug 01/06 10:02p P84380825 Poker - Table Cashout $363.00 $622.28
Aug 01/06 11:03p P84396146 Poker - Table Buy In ($100.00) $522.28
Aug 01/06 11:03p P84396267 Poker - Table Cashout $100.00 $622.28
Aug 01/06 11:04p P84396336 Poker - Table Buy In ($100.00) $522.28 Aug 02/06 12:35a P84417590 Poker - Table Cashout $245.00 $767.28
I’m running well…but I’m playing great…getting lucky a couple of times for sure, but making great folds…not slowplaying into draws…playing some of the best poker of my life.
I got into my head a little earlier today, took some beats and was up against it, but I pulled through and came out ahead nicely after my night session.
Hopefully I can stay on point and keep this up…I’m actually gonna post all my sessions so everyone can laugh at me when I fall apart :lol:
I already put in to have the initial $180 depo taken out…so I wont be able to go into the red
those are some sweet gains for just a few days. are u playing limit or NL cash games? gotta love buying in for $ 100 and cashing out $ 200 an hour later, then repeating the process. is this @ bodog? i would try other sites, but the most players are at party so that just makes it easier to sit at a table.
i’ve been playing the 2/4 limit holdem cash tables and 2/4 omaha hi/lo cash tables on PP. up a few hundo doing that for the past month. its crazy how many people will consistently play ANYTHING suited for raise, call down w/ mid pair, then river the 2 pair. the NL cash games scare me. i think i’m good, but losing my whole stack on a hand when i flop trips and someone flops higher trips doesn’t seem like a good idea to me.
my roomate made about 1k profit in the last 2-3 weeks on party in the $33 sng’s… which is what i used to play. then they modified the blind structure and starting chips, and it got all funked up. hearing that he made so much pissed me off, so i started playing in their “speed” $ 33’s, which are very similar to the old style. started by dropping $ 200 right away, but then recovered last night and ended up + $ 400 in a week’s time. i wish i could pull that extra $ every week consistently. the most annoying part: FOUR times last nite, in heads up (its 150 for 1st and 90 for 2nd), the other guy made a “bad” play and caught stupid shit to win. (THREE RUNNER RUNNER STRAIGHTS, party’s new equalizer)
600/1200 blinds, my chips 8000 to his 12000, i raise all in as SB w/ A9, get instacalled w/ K-6, board comes out 9-2-5-7-8
400/800 blinds, my chips 8500 to his 11500, i raise from 800 to 2500 w/ AQ, he re-raises to 7500, i go all-in, he calls w/ J-7 suited. board 10-2-3-9-8
600/1200 blinds, my chips 5500 to his 14500, he puts me all in from SB, i call w/ A-8. he has 8-4. flops a 4.
there was another that he flopped a 4 flush draw and i went all in w/ top pair, he hit of course… in theory i should have taken 1st in at least 2 of the games, if not 3 or 3, and had $150-200 more. amazing how people act like its play money… maybe it even is to them?
I’ve been playing 1/2 NL cash on bodog…$200 max buy-in…but I usually sit w/ $100
I understand what you’re saying about set over set beats…but also think about the times you flop a set and someone else is on a draw…you can get them out in NL, and cannot in fixed or even PL
u made some nice cash there for 1/2 NL… but if u catch someone, u catch them.
im usually a really conservative player, which is why the NL cash games scare me. look at it this way: fish in PL, NL, or limit will fish regardless. if they do fish to the river, they will hit their hand the same % of time. sure u may be able to force a good chunk of the players out on the turn w/ a big bet, but then you’re not making any $ from them. in limit, sure they may catch on the river sometimes, but if they do, you don’t lose your ass.
it works both ways i guess. plus people in limit like to check their made hand to try for the evil check-raise, they’re just not that good. lol
so lets do this tourney, who was supposed to have it at their house? might as well do it at mine, we have the room, tables, and i guess i could buy enough chairs.
i’m all for the tourney idea, just have to find paid dealers etc. i want to organize a home game SO BAD. i’m game to play any night… i just refuse to play cash games online w/joe… it must be something about sitting together, we always take the worst beats
i’ve been going to the seneca pretty regularly again… was going to play in the 100+20 , $3500 tourney tonight, but blew a little scratch on bodog and don’t feel up to it again.
with this many people who want to play, let’s at least start getting a motherfucking home game going! i live in the village of williamsville, right off the 290 on main street… it’s a pretty local place. even have greg’s old poker table… lets just set it up
-adam
edit:
i was going to try and organize it, there were over 40 people who claimed theyd play… just need to find dealers etc to do it. but if you want to run it, lets do it up