Schwantz is suing Circuit of the Americas. Looks like the circuit is trying to cut out the middle man after Schwantz has been working so hard to bring GP to Austin…
when ever something shady happens in GP Dorna’s name pops up.
So true. :lol
:lol
wsbk races insane.
Done deal. BS going to Pramac. Let see if he can make lemonade out of this lemon…
I kept wondering if Pramac is nothing more than a place holder team for BS to keep himself in in the GP loop until BMW joins MotoGP; it is entriely possible that some form of agreement has been made between him and BMW about that (pure speculation).
http://www.motogp.com/en/news/2012/Ducati+Junior+Team+announcement
I’m doubtful.
2013 GP line up
http://www.motomatters.com/news/2012/09/14/crt_for_2013_edwards_remains_with_ngm_fo.html
Indeed. Most peoples times are very close together, this should be a very good race!
anyone catch AMA superbike race 1 last weekend at homestead?
intense battle for 2nd between Eslick on the EBR and Young on the Suzuki. Like swapping positions 3-4 times per lap.
yup but many choose not to race due to rain…
GRAN PREMIO IVECO DE ARAGÓN
MotoGP Free Practice Nr. 1 Classification 2012
Alcañiz, Friday, September 28, 2012
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 69 Nicky HAYDEN USA Ducati Team Ducati 318.0 2’04.890
2 46 Valentino ROSSI ITA Ducati Team Ducati 319.2 2’05.750 0.860 / 0.860
3 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 299.2 2’07.378 2.488 / 1.628
4 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 302.3 2’08.706 3.816 / 1.328
5 8 Hector BARBERA SPA Pramac Racing Team Ducati 323.0 2’08.873 3.983 / 0.167
6 44 David SALOM SPA Avintia Blusens BQR 296.1 2’09.236 4.346 / 0.363
7 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 301.6 2’09.348 4.458 / 0.112
8 68 Yonny HERNANDEZ COL Avintia Blusens BQR 289.3 2’10.321 5.431 / 0.973
17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 297.4 2’15.152 10.262 / 4.831
4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha
6 Stefan BRADL GER LCR Honda MotoGP Honda
11 Ben SPIES USA Yamaha Factory Racing Yamaha
14 Randy DE PUNIET FRA Power Electronics Aspar ART
19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda
26 Dani PEDROSA SPA Repsol Honda Team Honda
35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha
51 Michele PIRRO ITA San Carlo Honda Gresini FTR
54 Mattia PASINI ITA Speed Master ART
56 Jonathan REA GBR Repsol Honda Team Honda
77 James ELLISON GBR Paul Bird Motorsport ART
99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha
GRAN PREMIO IVECO DE ARAGÓN
MotoGP Free Practice Nr. 2 Classification 2012
Alcañiz, Friday, September 28, 2012
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 11 Ben SPIES USA Yamaha Factory Racing Yamaha 324.6 2’00.219
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 330.5 2’00.285 0.066 / 0.066
3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 323.2 2’00.746 0.527 / 0.461
4 69 Nicky HAYDEN USA Ducati Team Ducati 322.4 2’00.996 0.777 / 0.250
5 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 325.3 2’01.379 1.160 / 0.383
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 325.2 2’01.626 1.407 / 0.247
7 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 324.0 2’01.665 1.446 / 0.039
8 46 Valentino ROSSI ITA Ducati Team Ducati 323.8 2’02.412 2.193 / 0.747
9 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 324.2 2’02.632 2.413 / 0.220
10 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 322.8 2’03.263 3.044 / 0.631
11 56 Jonathan REA GBR Repsol Honda Team Honda 321.5 2’04.046 3.827 / 0.783
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 303.7 2’04.353 4.134 / 0.307
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 302.4 2’04.423 4.204 / 0.070
14 77 James ELLISON GBR Paul Bird Motorsport ART 307.3 2’04.542 4.323 / 0.119
15 54 Mattia PASINI ITA Speed Master ART 301.3 2’04.722 4.503 / 0.180
16 68 Yonny HERNANDEZ COL Avintia Blusens BQR 299.8 2’04.858 4.639 / 0.136
17 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 302.8 2’06.030 5.811 / 1.172
18 8 Hector BARBERA SPA Pramac Racing Team Ducati 324.3 2’06.182 5.963 / 0.152
19 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 304.0 2’06.368 6.149 / 0.186
20 44 David SALOM SPA Avintia Blusens BQR 300.7 2’06.593 6.374 / 0.225
21 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 306.7 2’06.677 6.458 / 0.084
Weather Conditions: | Track Condition: Wet| Air: 16º| Humidity: 90%| Ground: 11º
youre thinking of race 2. I was talking about race 1
GRAN PREMIO IVECO DE ARAGÓN
MotoGP Qualifying Practice Classification 2012
Alcañiz, Saturday, September 29, 2012
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 334.4 1’49.404
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 338.4 1’49.492 0.088 / 0.088
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 333.4 1’49.576 0.172 / 0.084
4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 332.1 1’49.748 0.344 / 0.172
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 336.2 1’50.034 0.630 / 0.286
6 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 333.7 1’50.241 0.837 / 0.207
7 56 Jonathan REA GBR Repsol Honda Team Honda 333.8 1’50.410 1.006 / 0.169
8 46 Valentino ROSSI ITA Ducati Team Ducati 336.1 1’50.949 1.545 / 0.539
9 69 Nicky HAYDEN USA Ducati Team Ducati 331.9 1’51.013 1.609 / 0.064
10 8 Hector BARBERA SPA Pramac Racing Team Ducati 335.7 1’51.072 1.668 / 0.059
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 315.3 1’51.082 1.678 / 0.010
12 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 332.2 1’51.155 1.751 / 0.073
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 317.3 1’51.459 2.055 / 0.304
14 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 332.2 1’51.521 2.117 / 0.062
15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 317.8 1’52.606 3.202 / 1.085
16 54 Mattia PASINI ITA Speed Master ART 314.0 1’52.638 3.234 / 0.032
17 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 314.2 1’52.853 3.449 / 0.215
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 314.5 1’53.140 3.736 / 0.287
19 68 Yonny HERNANDEZ COL Avintia Blusens BQR 309.9 1’53.233 3.829 / 0.093
20 77 James ELLISON GBR Paul Bird Motorsport ART 314.9 1’53.719 4.315 / 0.486
21 44 David SALOM SPA Avintia Blusens BQR 308.5 1’55.290 5.886 / 1.571
Weather Conditions: | Track Condition: Dry| Air: 16º| Humidity: 89%| Ground: 16º
__________________
Moto2 racing is just too awesome…
indeed