Bump!
WSBK in Italy on SPEED at 2pm (race 1) and 3pm (race 2).
Bump!
WSBK in Italy on SPEED at 2pm (race 1) and 3pm (race 2).
Watching now:rofl
I just got up like at 5. I will watch it tonight…:rofl
I wont post spoilers :lmao
What a race, especially Race 2. Man the Kawi and BMW really up’d their game; but checa, man he made it looked so easy…LOL.
MotoGP really need more track density, just look at SBK; Let hope the CRT bikes will help contribute to that…
Checa has been pure beast mode on that Ducati.:excited
British Superbike AKA BSB calendar
Round 1 Brand Hatch Indy April 6-9
Round 2 Thruxton April 13- 15
Round 3 Oulton Park May 5-7
Round 4 Snetterton May 25- 27
Round 5 Knockhill June 22-24
Round 6 Oulton Park July 6-8
Round 7 Brand Hatch GP July 20-22
Round 8 Cadwell Park August 25-27
Round 9 Donington Park September 7-9
Round 10 TT Circuit Assen September 21-23
Round 11 Sliverstone Arena GP September 28-30
Round 12 Brands Hatch GP October 12-14
Brands Hatch is a ridiculous track. The front “straight” is really just a long right turn, and turn one is crazy fast. Always some good action at that track.
COMMERCIALBANK GRAND PRIX OF QATAR Moto GP
MotoGP Free Practice Nr. 1 Classification 2012
Doha, Thursday, April 05, 2012
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 1 Casey STONER AUS Repsol Honda Team Honda 334.5 1’56.474
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 329.9 1’56.648 0.174 / 0.174
3 69 Nicky HAYDEN USA Ducati Team Ducati 334.2 1’56.924 0.450 / 0.276
4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 326.7 1’56.982 0.508 / 0.058
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 332.9 1’57.130 0.656 / 0.148
6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 329.2 1’57.395 0.921 / 0.265
7 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 336.8 1’57.512 1.038 / 0.117
8 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 330.0 1’57.547 1.073 / 0.035
9 8 Hector BARBERA SPA Pramac Racing Team Ducati 337.2 1’57.912 1.438 / 0.365
10 46 Valentino ROSSI ITA Ducati Team Ducati 334.3 1’57.914 1.440 / 0.002
11 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 336.1 1’57.939 1.465 / 0.025
12 6 Stefan BRADL GER LCR Honda MotoGP Honda 330.9 1’58.934 2.460 / 0.995
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 314.0 1’59.985 3.511 / 1.051
14 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 315.1 2’00.044 3.570 / 0.059
15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 309.5 2’00.322 3.848 / 0.278
16 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 311.8 2’00.720 4.246 / 0.398
17 22 Ivan SILVA SPA Avintia Blusens BQR-FTR 304.7 2’01.138 4.664 / 0.418
18 54 Mattia PASINI ITA Speed Master ART 307.6 2’01.261 4.787 / 0.123
19 68 Yonny HERNANDEZ COL Avintia Blusens BQR-FTR 303.7 2’01.276 4.802 / 0.015
20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 288.5 2’01.352 4.878 / 0.076
21 77 James ELLISON GBR Paul Bird Motorsport ART 302.4 2’03.421 6.947 / 2.069
cant wait
Crutchlow is really the guy to watch, IMO. He is consistantly one of the fastest non works team rider. NH is doing well, at least in practice, but I won’t tip him for top 3. I hope the Ducati can be back in the mix again.
Crutchlow knows yamaha signed a 250 rider to replace someone on the Montster team. So he is going balls to the wall!
I’d say Hayden had a good run, but like you said I don’t see him being a threat.
COMMERCIALBANK GRAND PRIX OF QATAR
MotoGP Free Practice Nr. 3 Classification 2012
Doha, Friday, April 06, 2012
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 329.7 1’55.302
2 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 329.6 1’55.456 0.154 / 0.154
3 1 Casey STONER AUS Repsol Honda Team Honda 336.3 1’55.674 0.372 / 0.218
4 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 333.4 1’55.905 0.603 / 0.231
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 334.9 1’56.114 0.812 / 0.209
6 8 Hector BARBERA SPA Pramac Racing Team Ducati 338.3 1’56.163 0.861 / 0.049
7 69 Nicky HAYDEN USA Ducati Team Ducati 338.8 1’56.402 1.100 / 0.239
8 46 Valentino ROSSI ITA Ducati Team Ducati 337.4 1’56.535 1.233 / 0.133
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 335.1 1’56.751 1.449 / 0.216
10 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 334.0 1’56.771 1.469 / 0.020
11 11 Ben SPIES USA Yamaha Factory Racing Yamaha 327.0 1’57.030 1.728 / 0.259
12 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 335.8 1’57.223 1.921 / 0.193
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 312.3 1’58.261 2.959 / 1.038
14 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 316.8 1’58.310 3.008 / 0.049
15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 313.5 1’58.800 3.498 / 0.490
16 68 Yonny HERNANDEZ COL Avintia Blusens BQR-FTR 306.6 1’59.087 3.785 / 0.287
17 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 313.1 1’59.169 3.867 / 0.082
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 292.2 1’59.517 4.215 / 0.348
19 22 Ivan SILVA SPA Avintia Blusens BQR-FTR 311.4 2’00.035 4.733 / 0.518
20 54 Mattia PASINI ITA Speed Master ART 314.5 2’00.226 4.924 / 0.191
21 77 James ELLISON GBR Paul Bird Motorsport ART 312.2 2’00.563 5.261 / 0.337
Spies lost the front and crashed 10 mins into FP3, 2nd bike was not working so he pretty much missed the the whole FP3 session.
Damn!
MotoGP live stream
http://www.stopstream.tv/39/12/391258.html
Not sure what happened to BS. I swear that was a different person on that bike.
Crutchlow will probably replace BS if he can keep that up every race. You can quote me on this.
OR Dovi and there is also he 250 champ yamaha signed.
He said front end chatter due to the bike had crashed before, but how can he explain his qualify performance on the same bike?..
That was a common complaint about quite a few of the bikes all weekend. They said caused by front end electronics though.