WC DOI: 12-22-03 INJ: 717.7 LEFT KNEE
Sandwich, NH
N100 G70
( TOOL - 07 DIA. OFF. - 7 LEN. - 7 DIA. - .5 )
2363 Millersport Hwy
Getzville, NY
My GF makes me look like a spelling bee champ. LOL juat?
Scott Weiland
2813308004
Save the planet, eat a vegan
jspidcard@yahoo.ca (for a friend)
ENERGY RECOVERY VENTILATOR SCHEDULE
LOCATION TAG SERVICE MANUFACTURER MODEL NUMBER FAN DATA PERFORMANCE ELECTRICAL WEIGHT
TOTAL CFM EST. EXT. SP. (IN. WG.) MOTOR H.P. EXHAUST AIR FLOW SUMMER EAT (DB °F) SUMMER EAT (WB °F) SUMMER LAT (DB °F) SUMMER LAT (WB °F) WINTER EAT (°F) WINTER LAT (°F) VOLTAGE FLA (SUPPLY FAN) FLA (RELEIF FAN) MOCP
INDOOR ERV-1 CLASSROOM RENEWAIRE HE2X 840 1.25 1.5 760 105.0º 78.0º 86.7º 71.8º 17.0º 54.1º 460/3 2.80 2.80 15.0 420
INDOOR ERV-2 CLASSROOM RENEWAIRE HE2X 840 1.25 1.5 760 105.0º 78.0º 86.7º 71.8º 17.0º 54.1º 460/3 2.80 2.80 15.0 420
INDOOR ERV-3 CLASSROOM RENEWAIRE HE2X 840 1.25 1.5 760 105.0º 78.0º 86.7º 71.8º 17.0º 54.1º 460/3 2.80 2.80 15.0 420
INDOOR ERV-4 CLASSROOM RENEWAIRE HE2X 840 1.25 1.5 760 105.0º 78.0º 86.7º 71.8º 17.0º 54.1º 460/3 2.80 2.80 15.0 420
INDOOR ERV-5 CLASSROOM RENEWAIRE HE2X 840 1.25 1.5 760 105.0º 78.0º 86.7º 71.8º 17.0º 54.1º 460/3 2.80 2.80 15.0 420
INDOOR ERV-6 CLASSROOM RENEWAIRE HE2X 840 1.25 1.5 760 105.0º 78.0º 86.7º 71.8º 17.0º 54.1º 460/3 2.80 2.80 15.0 420
INDOOR ERV-7 CLASSROOM RENEWAIRE HE2X 840 1.25 1.5 760 105.0º 78.0º 86.7º 71.8º 17.0º 54.1º 460/3 2.80 2.80 15.0 420
INDOOR ERV-8 CLASSROOM RENEWAIRE HE2X 840 1.25 1.5 760 105.0º 78.0º 86.7º 71.8º 17.0º 54.1º 460/3 2.80 2.80 15.0 420
INDOOR ERV-9 CLASSROOM RENEWAIRE HE2X 840 1.25 1.5 760 105.0º 78.0º 86.7º 71.8º 17.0º 54.1º 460/3 2.80 2.80 15.0 420
INDOOR ERV-10 CLASSROOM RENEWAIRE HE2X 840 1.25 1.5 760 105.0º 78.0º 86.7º 71.8º 17.0º 54.1º 460/3 2.80 2.80 15.0 420
INDOOR ERV-11 CLASSROOM RENEWAIRE HE2X 840 1.25 1.5 760 105.0º 78.0º 86.7º 71.8º 17.0º 54.1º 460/3 2.80 2.80 15.0 420
INDOOR ERV-12 CLASSROOM RENEWAIRE HE2X 840 1.25 1.5 760 105.0º 78.0º 86.7º 71.8º 17.0º 54.1º 460/3 2.80 2.80 15.0 420
NOTES:
- ALL UNITS SHALL BE OF THE HORIZONTAL CONFIGURATION WITH BOTTOM ACCESS. 5. PROVIDE INVERTER MOTOR OPTION, CONTROLS, AND VARIABLE SPEED DRIVE FOR EACH FAN IN UNIT. VARIABLE SPEED DRIVE SHALL BE REMOTE-MOUNTED.
- UNITS SHALL BE DOUBLE WALLED FOR A MAXIUM NC OF 30. 6. BALANCE RELIEF/RETURN FAN TO 90% OF SCHEDULED SUPPLY AIR VOLUME.
- REFER TO ELECTRICAL DRAWINGS FOR ALL ELECTRICAL INFORMATION.
4.FANS SHALL BE OF THE BELT DRIVE TYPE.
hannah montana movie (i suck haha)
XXXX,
Attached is your Annual Review that we completed on 8/12. Please look at each tab of the worksheet and let me know if you have any questions.
As we discussed, with just a few small changes you will be well on your way to meeting your business goals. Your action plan of increasing your customer count to 200, and collection percentage up to 70% will undoubtedly make a vast improvement in the overall strength of your business. Also, your ideas of implementing small contests, bringing back the tote bag, and raising your average payment up to $35 will create a nice boost in your TP business. Given the incredible strength of your current PSA business, just imagine the possibilities if you bring up your TP business to the level which you would like to see.
Keep up the moment for the rest of 2009 and into 2010!
I look forward to discussing the progress with your action plan during our next visit on October, 22nd.
Thanks,
Mike