2013 Racing Calendar [MotoGP] [WSBK] [AMA Pro] [BSB]

GRAN PREMI APEROL DE CATALUNYA
MotoGP Qualifying Practice Classification 2012
Barcelona, Saturday, June 02, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 1 Casey STONER AUS Repsol Honda Team Honda 334.0 1’41.295
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 332.9 1’41.441 0.146 / 0.146
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 334.6 1’41.548 0.253 / 0.107
4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 332.2 1’41.552 0.257 / 0.004
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 334.4 1’41.656 0.361 / 0.104
6 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 336.0 1’41.687 0.392 / 0.031
7 69 Nicky HAYDEN USA Ducati Team Ducati 332.8 1’42.029 0.734 / 0.342
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 335.1 1’42.065 0.770 / 0.036
9 46 Valentino ROSSI ITA Ducati Team Ducati 338.2 1’42.175 0.880 / 0.110
10 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 332.8 1’42.356 1.061 / 0.181
11 8 Hector BARBERA SPA Pramac Racing Team Ducati 333.4 1’42.375 1.080 / 0.019
12 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 335.3 1’43.266 1.971 / 0.891
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 320.1 1’43.500 2.205 / 0.234
14 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 316.1 1’44.024 2.729 / 0.524
15 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 316.3 1’44.041 2.746 / 0.017
16 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 313.2 1’44.356 3.061 / 0.315
17 77 James ELLISON GBR Paul Bird Motorsport ART 314.5 1’44.763 3.468 / 0.407
18 54 Mattia PASINI ITA Speed Master ART 312.7 1’44.764 3.469 / 0.001
19 68 Yonny HERNANDEZ COL Avintia Blusens BQR 312.0 1’44.833 3.538 / 0.069
20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 297.8 1’45.730 4.435 / 0.897
21 22 Ivan SILVA SPA Avintia Blusens BQR 311.9 1’45.962 4.667 / 0.232

Marc Marquez … that was a crazy situation towards the end of Moto2!

Must I say more?

That’s all I got from todays races. lol

I might check out moto2 didnt watch GP today

Moto2 was a fun watch. MotoGP was “eh” like normal.

ama sport and superbike race 2 is on tonight. road america is a long ass track, race is only 12 laps

Yeah I watched the Supersport race a few minutes ago (Race1). Awesome to see the Riders Discount Suzuki up front.

Damn it spies:Idiots He’s going to be out of a job

Pretty good GP race, great battles between DP and JL. Too bad for Spies…He got the pace but a small mistake. He did fight all the way back to p10 from dead last.

last year when marco knocked out JL, he came from last to 2n’d place, that’s a come back. WSBK race the 1st one of the year Biaggi ran off track came from last place to 2nd once again that’s a come back. Spies did damage control…

WSBK Biaggi did amazingly! Checa cashing out in race two totally unforeseen.

HERTZ BRITISH GRAND PRIX
MotoGP Free Practice Nr. 1 Classification 2012
Silverstone, Friday, June 15, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 46 Valentino ROSSI ITA Ducati Team Ducati 300.1 2’19.328
2 69 Nicky HAYDEN USA Ducati Team Ducati 299.9 2’19.405 0.077 / 0.077
3 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 304.2 2’20.127 0.799 / 0.722
4 1 Casey STONER AUS Repsol Honda Team Honda 303.6 2’20.321 0.993 / 0.194
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 298.4 2’21.263 1.935 / 0.942
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 291.7 2’21.917 2.589 / 0.654
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 298.1 2’22.713 3.385 / 0.796
8 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 293.9 2’23.174 3.846 / 0.461
9 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 299.3 2’23.326 3.998 / 0.152
10 8 Hector BARBERA SPA Pramac Racing Team Ducati 296.5 2’24.150 4.822 / 0.824
11 11 Ben SPIES USA Yamaha Factory Racing Yamaha 297.4 2’24.214 4.886 / 0.064
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 278.9 2’24.360 5.032 / 0.146
13 54 Mattia PASINI ITA Speed Master ART 281.8 2’24.390 5.062 / 0.030
14 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 273.8 2’25.012 5.684 / 0.622
15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 280.7 2’25.051 5.723 / 0.039
16 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 281.2 2’25.065 5.737 / 0.014
17 77 James ELLISON GBR Paul Bird Motorsport ART 267.7 2’25.150 5.822 / 0.085
18 68 Yonny HERNANDEZ COL Avintia Blusens BQR 282.3 2’25.298 5.970 / 0.148
19 22 Ivan SILVA SPA Avintia Blusens BQR 269.4 2’28.615 9.287 / 3.317
5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 266.5 2’31.468 12.140 / 2.853
17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati

Weather Conditions:
| Track Condition: Wet| Air: 13º| Humidity: 91%| Ground: 14º

HERTZ BRITISH GRAND PRIX
MotoGP Free Practice Nr. 2 Classification 2012
Silverstone, Friday, June 15, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 1 Casey STONER AUS Repsol Honda Team Honda 309.8 2’04.791
2 11 Ben SPIES USA Yamaha Factory Racing Yamaha 308.8 2’04.825 0.034 / 0.034
3 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 308.9 2’04.995 0.204 / 0.170
4 69 Nicky HAYDEN USA Ducati Team Ducati 305.4 2’05.353 0.562 / 0.358
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 312.4 2’05.391 0.600 / 0.038
6 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 311.8 2’05.448 0.657 / 0.057
7 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 307.7 2’05.488 0.697 / 0.040
8 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 308.2 2’05.574 0.783 / 0.086
9 26 Dani PEDROSA SPA Repsol Honda Team Honda 309.1 2’05.886 1.095 / 0.312
10 8 Hector BARBERA SPA Pramac Racing Team Ducati 311.8 2’06.084 1.293 / 0.198
11 46 Valentino ROSSI ITA Ducati Team Ducati 310.5 2’07.125 2.334 / 1.041
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 290.7 2’07.893 3.102 / 0.768
13 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 287.9 2’08.535 3.744 / 0.642
14 54 Mattia PASINI ITA Speed Master ART 286.6 2’08.975 4.184 / 0.440
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 288.2 2’09.078 4.287 / 0.103
16 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 287.6 2’09.379 4.588 / 0.301
17 77 James ELLISON GBR Paul Bird Motorsport ART 289.5 2’09.944 5.153 / 0.565
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 274.5 2’11.325 6.534 / 1.381
19 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 284.4 2’11.600 6.809 / 0.275
20 22 Ivan SILVA SPA Avintia Blusens BQR 285.6 2’12.737 7.946 / 1.137
17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati

Weather Conditions:
| Track Condition: Dry| Air: 17º| Humidity: 60%| Ground: 27º

HERTZ BRITISH GRAND PRIX
MotoGP Free Practice Nr. 3 Classification 2012
Silverstone, Saturday, June 16, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 1 Casey STONER AUS Repsol Honda Team Honda 313.1 2’03.941
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 311.7 2’04.357 0.416 / 0.416
3 11 Ben SPIES USA Yamaha Factory Racing Yamaha 310.3 2’04.427 0.486 / 0.070
4 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 311.3 2’04.566 0.625 / 0.139
5 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 311.4 2’04.886 0.945 / 0.320
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 309.6 2’05.021 1.080 / 0.135
7 69 Nicky HAYDEN USA Ducati Team Ducati 309.8 2’05.114 1.173 / 0.093
8 8 Hector BARBERA SPA Pramac Racing Team Ducati 311.2 2’06.377 2.436 / 1.263
9 46 Valentino ROSSI ITA Ducati Team Ducati 310.7 2’06.548 2.607 / 0.171
10 14 Randy DE PUNIET FRA Power Electronics Aspar ART 289.8 2’07.190 3.249 / 0.642
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 288.4 2’07.359 3.418 / 0.169
12 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 289.8 2’07.846 3.905 / 0.487
13 77 James ELLISON GBR Paul Bird Motorsport ART 291.9 2’08.564 4.623 / 0.718
14 54 Mattia PASINI ITA Speed Master ART 288.8 2’08.695 4.754 / 0.131
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 290.5 2’09.275 5.334 / 0.580
16 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 277.8 2’09.643 5.702 / 0.368
17 22 Ivan SILVA SPA Avintia Blusens BQR 287.2 2’10.048 6.107 / 0.405
18 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 288.2 2’11.935 7.994 / 1.887
6 Stefan BRADL GER LCR Honda MotoGP Honda
17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati
35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha

HERTZ BRITISH GRAND PRIX
MotoGP Qualifying Practice Classification 2012
Silverstone, Saturday, June 16, 2012

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 313.0 2’03.303
2 11 Ben SPIES USA Yamaha Factory Racing Yamaha 309.5 2’03.409 0.106 / 0.106
3 1 Casey STONER AUS Repsol Honda Team Honda 313.6 2’03.423 0.120 / 0.014
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 308.7 2’03.763 0.460 / 0.340
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 313.1 2’03.835 0.532 / 0.072
6 8 Hector BARBERA SPA Pramac Racing Team Ducati 314.6 2’03.876 0.573 / 0.041
7 69 Nicky HAYDEN USA Ducati Team Ducati 309.5 2’04.162 0.859 / 0.286
8 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 311.7 2’04.304 1.001 / 0.142
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 314.6 2’05.035 1.732 / 0.731
10 46 Valentino ROSSI ITA Ducati Team Ducati 309.7 2’05.416 2.113 / 0.381
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 292.0 2’06.283 2.980 / 0.867
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 292.4 2’06.303 3.000 / 0.020
13 68 Yonny HERNANDEZ COL Avintia Blusens BQR 291.6 2’06.814 3.511 / 0.511
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 288.9 2’07.016 3.713 / 0.202
15 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 290.6 2’07.376 4.073 / 0.360
16 54 Mattia PASINI ITA Speed Master ART 289.2 2’07.511 4.208 / 0.135
17 77 James ELLISON GBR Paul Bird Motorsport ART 292.4 2’08.228 4.925 / 0.717
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 276.0 2’08.686 5.383 / 0.458
19 22 Ivan SILVA SPA Avintia Blusens BQR 286.3 2’10.092 6.789 / 1.406
17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati
35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha

Weather Conditions: | Track Condition: Dry| Air: 17º| Humidity: 64%| Ground: 21º

crutchlow racing on broken foot the guy is an F’ing nut

What great ride by JL. Hanging with cs sidexside and came out on top and them put a good gap on him. great stuff!

That was a highlight! Spies better be packing his bags man it’s over. Dovi totally unlucky, crutchlow had a respectable race without a doubt the move he put on hayden at the end total crutchlow moment.

The 30 seconds of battle between Jorge and Stoner was awesome. Felt my heart start racing thinking “This is how MotoGP should be!”

Crutchlow impressed massively! The fact that Rossi got DESTROYED by him with a broken foot today on a Tech3 depresses me though. SMH!

Stoner and pedrosa do not like the new bridgestone. It’s to bad stoner is gonna leave.
Also Ducati has been talking to crutchlow. WHO even knows where he will be next year?
Factory yamaha?
Ducati?
Factory Honda?

rookie rule dropped for 2013 GP