eni MOTORRAD GRAND PRIX DEUTSCHLAND
MotoGP Qualifying Practice Classification 2012
Sachsenring, Saturday, July 07, 2012
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 1 Casey STONER AUS Repsol Honda Team Honda 271.2 1’31.796
2 11 Ben SPIES USA Yamaha Factory Racing Yamaha 276.6 1’31.989 0.193 / 0.193
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 271.0 1’32.081 0.285 / 0.092
4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 273.8 1’32.288 0.492 / 0.207
5 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 276.4 1’32.381 0.585 / 0.093
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 269.7 1’32.510 0.714 / 0.129
7 69 Nicky HAYDEN USA Ducati Team Ducati 272.7 1’32.795 0.999 / 0.285
8 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 272.8 1’33.205 1.409 / 0.410
9 46 Valentino ROSSI ITA Ducati Team Ducati 273.1 1’33.217 1.421 / 0.012
10 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 263.5 1’33.900 2.104 / 0.683
11 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 260.7 1’34.088 2.292 / 0.188
12 8 Hector BARBERA SPA Pramac Racing Team Ducati 263.5 1’34.542 2.746 / 0.454
13 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 252.8 1’34.649 2.853 / 0.107
14 14 Randy DE PUNIET FRA Power Electronics Aspar ART 259.6 1’34.651 2.855 / 0.002
15 54 Mattia PASINI ITA Speed Master ART 256.6 1’34.938 3.142 / 0.287
16 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 250.1 1’35.590 3.794 / 0.652
17 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 257.8 1’35.595 3.799 / 0.005
18 68 Yonny HERNANDEZ COL Avintia Blusens BQR 259.1 1’35.962 4.166 / 0.367
19 22 Ivan SILVA SPA Avintia Blusens BQR 256.4 1’36.183 4.387 / 0.221
20 77 James ELLISON GBR Paul Bird Motorsport ART 253.7 1’36.355 4.559 / 0.172
21 2 Franco BATTAINI ITA Cardion AB Motoracing Ducati 254.1 1’36.438 4.642 / 0.083
Weather Conditions: | Track Condition: Wet| Air: 17º| Humidity: 97%| Ground: 22º
From MotoMatters.com:
"Results and summary of a scintillating qualifying session for tomorrow’s German MotoGP race:
Casey Stoner has taken his fourth pole of the year, winning a thrilling shootout with six other riders to take pole with his very last lap. Pole changed hands at least fifteen times in the last 10 minutes, and four times in the final 15 seconds, Stoner emerging as fastest on a soaking track.
The session had started inauspiciously for the Australian, Stoner’s Repsol Honda cutting out and leaving him stranded with an electrical problem early on. Once back in the garage and out on his other bike, he was soon up to speed.
As the session entered its final 15 minutes, it looked like there would be home joy for the German fans. Stefan Bradl setting a blistering pace, grabbing provisional pole early. The LCR Honda man would be challenged by Nicky Hayden on the factory Ducati, the two men swapping fastest times as they lapped. As the final 5 minutes dawned, Ben Spies and Cal Crutchlow got involved, with Dani Pedrosa not far behind. After the flag fell, the lead passed from rider to rider as each crossed the line, Crutchlow deposing Stoner, Pedrosa knocking off Crutchlow, Spies pushing Pedrosa aside, before Stoner seized control once again to finish top.
Stoner will start from pole, with the Factory Yamaha of Ben Spies the filling in a Repsol Honda front row sandwich, Dani Pedrosa ending in 3rd. Cal Crutchlow heads up the second row, just fractionally quicker than Jorge Lorenzo, with Stefan Bradl dropping to 6th. After a strong early start, Nicky Hayden was bumped down to 7th, just inside a second off the pace of Stoner, while Andrea Dovizioso took 8th ahead of Valentino Rossi. Aleix Espargaro put in a very strong performance to finish in 10th, not just first CRT bike but also ahead of the Honda RC213V of Alvaro Bautista and the Pramac Ducati of Hector Barbera, the conditions narrowing the gap between the CRTs and the factory prototypes.
After a soaking second day of practice, race day is forecast to be dry. But forecasts so far have proven to be notoriously unreliable here in Germany."