Project 335i twin turbo....

Top 10 N54 Dynojet numbers (no nitrous, stock turbos)

  1. Terry@BMS, 456hp/451tq, JB3
  2. JxK, 451hp/447tq, JB3
  3. Shiv@Vishnu, 443hp/460tw, PROcede
  4. Nick L, 439hp/448tq, no meth, JB3
  5. Mark, 437hp/415tq, no meth, JB3
  6. Ultimateracing 335 (John), 430hp/483tq, JB3
  7. 124play (Shawn), 427hp/450tq, no meth, JB3
  8. BrianMN, 422hp/468tq, PROcede
  9. Down4IT, 417hp/416tq, no meth, JB3
  10. davesakky135, 417hp/455tq, no meth, JB3
  11. shyestsparks, 417hp/476tq, PROcede
  1. 11.154 @ 124mph, 1.506 60ft, 7.152 @ 99.410mph 1/8th 135i - OldBooster - JB3, AT, FBO .40shot, ms109, 16" DR’s, LSD, Dual Meth, WR
  2. 11.339 @ 132mph, 1.844 60ft, 7.498 @ 101.10mph 1/8th 335i - hotrod182 - JB3, AT, DP’s, DCI, .28shot, K1+DRs, 97octane, Meth, WR
  3. 11.350 @ 125mph, 1.694 60ft, 7.358 @ ???mph 1/8th 135i - Brian135i - JB3, AT, FBO, .31shot, K1+DR’s, ms109, Meth, WR
  4. 11.501 @ 122mph, 1.675 60ft, 7.401 @ 95.32mph 1/8th 135i - Ricky -JB3, AT, DCI, DPS, 100oct, Meth, DRs
  5. 11.502 @ 125mph, 1.709 60ft, 7.440 @ 98.028mph 1/8th 335i - Shiv - Procede, MT, FBO, LSD, K1+DR’s, Spec clutch + flywheel, Meth, WR
  6. 11.535 @ 124mph, 1.642 60ft, 7.466 @ 95.660mph 1/8th 335i - Startup Junkie - Procede, AT, Race Gas, meth, LSD, K1+DR’s, FBO, WR
  7. 11.557 @ 123mph, 1.722 60ft, 7.457 @ 95.930mph 1/8th 135i - Irishace - JB3, AT, FBO, Meth, DR, ms109, WR
  8. 11.697 @ 121mph, 1.724 60ft, 7.579 @ 96.578mph 1/8th 335i - thr33fivei - JB3, AT, FBO, 17’s+DR’s, WR
  9. 11.721 @ 120mph, 1.719 60ft, 7.571 @ 95.770mph 1/8th 135i - Burger Motorsports - JB3, AT, Meth, K1+DR’s, DCI, DPs, stock catback, FMIC, WR
  10. 11.772 @ 117mph, 1.644 60ft, 7.549 @ 93.250mph 1/8th 135i - yandy - procede, MT, FBO, K1+DR’s, Meth, ms109
  11. 11.805 @ 116mph, 1.713 60ft, 7.584 @ 94.030mph 1/8th 335i - Mr. 5 - GIAC, MT, FBO, K1+DRs, LSD, ACT Clutch, 103octane, WR
  12. 11.808 @ 116mph, 1.634 60ft, 7.588 @ 91.180mph 1/8th 135i - xxx_mina - JB3, FMIC, DPs, 109oct, Drop in, DRs
  13. 11.841 @ 117mph, 1.810 60ft, 7.618 @ 95.706mph 1/8th 335i - BallaJL15 - Procede, MT, FBO, ms109, K1+DR’s, clutch, WR
  14. 11.901 @ 115mph, 1.689 60ft, 7.622 @ 92.550mph 1/8th 135i - Ahmed Aryan - JB3, MT, AFE Filter, DP’s, BMW Perf Exhaust, LSD, MS103, DR’s
  15. 11.906 @ 119mph, 1.675 60ft, 7.645 @ 94.970mph 1/8th 335i - dzenno (kev335xi driver) - Procede, MT, FBO, Meth, DR, ms109, WR, LSD, CM FX400 clutch & flywheel
  16. 11.930 @ 115mph, 1.840 60ft, 7.862 @ 92.060mph 1/8th 335i - easy2speed - JB3, DP’s, FMIC, DCI, meth, ms109
  17. 11.933 @ 116mph, 1.729 60ft, 7.694 @ 93.610mph 1/8th 335i - Rico Suave - JB3, MT, DP’s, K1+DR’s, 100octane
  18. 11.959 @ 116mph, 1.722 60ft, 7.691 @ 91.730mph 1/8th 335i - jim messina - JB3, ???, FBO, 104octane
  19. 11.960 @ 117mph, 1.753 60ft, 7.732 @ 91.840mph 1/8th 335i - Eleventeen - JB3, AT, FBO
  20. 11.965 @ 116mph, 1.711 60ft, 7.799 @ 96.980mph 1/8th 335xi - elise c./mike s. - JB3, ???, FBO, 100octane

they are making NASTY stock turbo(s) power.

JB3 is what my neighboir is puttin on his 135i

http://www.n54tech.com/forums/showthread.php?t=9170