WTF. Ryan?

Seriously. What’s going on here…

http://www.nyspeed.com/forums/attachment.php?attachmentid=2900&stc=1&d=1191854852

Most popular name on nyspeed?

Most Popular Names of the 1990s

Male Female
Rank Name Number Percenta Name Number Percentb
1 Michael 462,022 2.2507 Jessica 302,919 1.5436
2 Christopher 361,207 1.7596 Ashley 301,665 1.5372
3 Matthew 351,449 1.7120 Emily 237,110 1.2083
4 Joshua 328,910 1.6022 Sarah 223,935 1.1411
5 Jacob 297,970 1.4515 Samantha 223,897 1.1409
6 Nicholas 275,199 1.3406 Amanda 190,877 0.9727
7 Andrew 272,567 1.3278 Brittany 190,760 0.9721
8 Daniel 271,670 1.3234 Elizabeth 172,327 0.8781
9 Tyler 262,201 1.2773 Taylor 168,960 0.8610
10 Joseph 260,315 1.2681 Megan 160,301 0.8169
11 Brandon 259,265 1.2630 Hannah 158,608 0.8082
12 David 253,116 1.2330 Kayla 155,825 0.7941
13 James 244,733 1.1922 Lauren 153,529 0.7824
14 Ryan 241,085 1.1744 Stephanie 149,703 0.7629
15 John 239,687 1.1676 Rachel 148,876 0.7586
16 Zachary 225,176 1.0969 Jennifer 147,928 0.7538
17 Justin 219,993 1.0717 Nicole 136,020 0.6931
18 William 217,568 1.0598 Alexis 131,099 0.6681
19 Anthony 216,058 1.0525 Victoria 117,370 0.5981
20 Robert 205,284 1.0000 Amber 115,538 0.5888

Most Popular Names of the 1980s Male Female
Rank Name Number Percenta Name Number Percentb
1 Michael 662,983 3.4518 Jessica 469,175 2.5450
2 Christopher 555,583 2.8926 Jennifer 440,631 2.3902
3 Matthew 458,527 2.3873 Amanda 369,538 2.0045
4 Joshua 396,233 2.0630 Ashley 351,996 1.9094
5 David 383,119 1.9947 Sarah 272,282 1.4770
6 James 356,075 1.8539 Stephanie 217,999 1.1825
7 Daniel 345,001 1.7962 Melissa 217,808 1.1815
8 Robert 321,353 1.6731 Nicole 210,358 1.1411
9 John 320,665 1.6695 Elizabeth 198,743 1.0781
10 Joseph 299,023 1.5568 Heather 191,770 1.0402
11 Jason 291,769 1.5191 Tiffany 158,535 0.8600
12 Justin 289,602 1.5078 Michelle 153,877 0.8347
13 Andrew 284,738 1.4825 Amber 153,872 0.8347
14 Ryan 278,632 1.4507 Megan 153,434 0.8323
15 William 247,982 1.2911 Amy 150,583 0.8168
16 Brian 233,740 1.2170 Rachel 146,540 0.7949
17 Brandon 232,024 1.2080 Kimberly 146,400 0.7941
18 Jonathan 229,638 1.1956 Christina 145,895 0.7914
19 Nicholas 223,093 1.1615 Lauren 145,047 0.7868
20 Anthony 211,618 1.1018 Crystal 140,953 0.7646

thats quite a few ryan’s.

for being only the 14th most popular name, there are a lot of usernames that start with ryan.

however, the are a 13 mikeXXXXXXX usernames… so i guess ryan was just the first one i noticed…

Or possible proof that people named Ryan lack creativity? The world may never know.

Doubly so for Mikes.

maybe u should get back to work and stop worrying about it?lol

11 Jason 291,769 1.5191

Hooray for me bitch.

but only 7 usernames start with jay…

My name is Michael, I’ve got a nickel, nevermind.

My daughter’s name is Ryan.

The Sabres had a guy named Michael Ryan.

I don’t know what my point is.

And 6 of them are faggots.

after some more research, i don’t know what mine was either.

Joshua is number 4… im calling bs on this list

I have only known a handfull of joshs in my life

Either Jacob or Joshua took the number one spot from Michael recently.

They had wooden nickels when you were born? WOW!

Oddities with A to G

3 - That are quite dirty
3 - Drummers
4 - That are dark and shady
4 - That can fly
5 - That are claim to be doctors.
5 - That got something in some form
6 - That are blue in some form. (1 of which is a tad on the lazy side, but used proper capitalizion)
7 - That are crazy!
7 - That claim to be fast
9 - Named Chris
9 - That claim to be DJ’s
12 - People that claim to be big.
13 - That claim to be boosted, or boosting which are clearly not.
24 - That are black in some form. (Of which 9 are too lazy to spell it out.)

Eleventy Billion - With no creativity, that used their car for a name.

Only one Chuck Norris, while not an oddity. It is proof that perfection can not be duplicated.

:tup:

Shit… Brian is way better then Ryan.

which one isnt?

my name wasn’t on that list

i’m a ryan.