Best states to live in. NY doesn't do well but...

All the states around do fairly well.

Check NH #1, Vermont #3 and Mass and Connecticut right up there too.

1 New Hampshire: 35.45

	 		#		2   	 	[<b>Minnesota</b>](http://www.statemaster.com/state/MN-minnesota/lif-lifestyle): 	33.86  		
	 		#		3   	 	[<b>Vermont</b>](http://www.statemaster.com/state/VT-vermont/lif-lifestyle): 	31.73  		
	 		#		4   	 	[<b>Wyoming</b>](http://www.statemaster.com/state/WY-wyoming/lif-lifestyle): 	31.61  		
	 		#		5   	 	[<b>Virginia</b>](http://www.statemaster.com/state/VA-virginia/lif-lifestyle): 	31.57  		
	 		#		6   	 	[<b>Iowa</b>](http://www.statemaster.com/state/IA-iowa/lif-lifestyle): 	31.41  		
	 		#		7   	 	[<b>Massachusetts</b>](http://www.statemaster.com/state/MA-massachusetts/lif-lifestyle): 	30.8  		
	 		#		8   	 	[<b>New Jersey</b>](http://www.statemaster.com/state/NJ-new-jersey/lif-lifestyle): 	30.77  		
	 		#		9   	 	[<b>South Dakota</b>](http://www.statemaster.com/state/SD-south-dakota/lif-lifestyle): 	30.73  		
	 		#		10   	 	[<b>Nebraska</b>](http://www.statemaster.com/state/NE-nebraska/lif-lifestyle): 	30.52  		
	 		#		11   	 	[<b>North Dakota</b>](http://www.statemaster.com/state/ND-north-dakota/lif-lifestyle): 	30.43  		
	 		#		12   	 	[<b>Maryland</b>](http://www.statemaster.com/state/MD-maryland/lif-lifestyle): 	30.25  		
	 		#		13   	 	[<b>Wisconsin</b>](http://www.statemaster.com/state/WI-wisconsin/lif-lifestyle): 	29.75  		
	 		#		14   	 	[<b>Connecticut</b>](http://www.statemaster.com/state/CT-connecticut/lif-lifestyle): 	29.68  		
	 		#		15   	 	[<b>Maine</b>](http://www.statemaster.com/state/ME-maine/lif-lifestyle): 	29.36  		
	 		#		16   	 	[<b>Colorado</b>](http://www.statemaster.com/state/CO-colorado/lif-lifestyle): 	28  		
	 		#		17   	 	[<b>Delaware</b>](http://www.statemaster.com/state/DE-delaware/lif-lifestyle): 	27.66  		
	 		#		18   	 	[<b>Idaho</b>](http://www.statemaster.com/state/ID-idaho/lif-lifestyle): 	27.32  		
	 		#		19   	 	[<b>Utah</b>](http://www.statemaster.com/state/UT-utah/lif-lifestyle): 	27.14  		
	 		#		20   	 	[<b>Kansas</b>](http://www.statemaster.com/state/KS-kansas/lif-lifestyle): 	26.8  		
	 		#		21   	 	[<b>Indiana</b>](http://www.statemaster.com/state/IN-indiana/lif-lifestyle): 	26.11  		
	 		#		22   	 	[<b>Missouri</b>](http://www.statemaster.com/state/MO-missouri/lif-lifestyle): 	25.82  		
	 		#		23   	 	[<b>Rhode Island</b>](http://www.statemaster.com/state/RI-rhode-island/lif-lifestyle): 	25.77  		
	 		#		24   	 	[<b>Montana</b>](http://www.statemaster.com/state/MT-montana/lif-lifestyle): 	25.5  		
	 		#		25   	 	[<b>Washington</b>](http://www.statemaster.com/state/WA-washington/lif-lifestyle): 	25.07  		
	 		#		26   	 	[<b>Hawaii</b>](http://www.statemaster.com/state/HI-hawaii/lif-lifestyle): 	25.02  		
	 		#		27   	 	[<b>Alaska</b>](http://www.statemaster.com/state/AK-alaska/lif-lifestyle): 	24.98  		
	 		#		28   	 	[<b>Michigan</b>](http://www.statemaster.com/state/MI-michigan/lif-lifestyle): 	24.47  		
	 		#		29   	 	[<b>Nevada</b>](http://www.statemaster.com/state/NV-nevada/lif-lifestyle): 	24.41  		
	 		#		30   	 	[<b>New York</b>](http://www.statemaster.com/state/NY-new-york/lif-lifestyle): 	24.09  		
	 		#		31   	 	[<b>Illinois</b>](http://www.statemaster.com/state/IL-illinois/lif-lifestyle): 	23.91  		
	 		=		32   	 	[<b>Ohio</b>](http://www.statemaster.com/state/OH-ohio/lif-lifestyle): 	23.86  		
	 		=		32   	 	[<b>Pennsylvania</b>](http://www.statemaster.com/state/PA-pennsylvania/lif-lifestyle): 	23.86  		
	 		#		34   	 	[<b>Oregon</b>](http://www.statemaster.com/state/OR-oregon/lif-lifestyle): 	22.73  		
	 		#		35   	 	[<b>California</b>](http://www.statemaster.com/state/CA-california/lif-lifestyle): 	22.27  		
	 		#		36   	 	[<b>Arizona</b>](http://www.statemaster.com/state/AZ-arizona/lif-lifestyle): 	22.11  		
	 		#		37   	 	[<b>Florida</b>](http://www.statemaster.com/state/FL-florida/lif-lifestyle): 	21.82  		
	 		#		38   	 	[<b>Georgia</b>](http://www.statemaster.com/state/GA-georgia/lif-lifestyle): 	21.77  		
	 		#		39   	 	[<b>Alabama</b>](http://www.statemaster.com/state/AL-alabama/lif-lifestyle): 	21  		
	 		#		40   	 	[<b>North Carolina</b>](http://www.statemaster.com/state/NC-north-carolina/lif-lifestyle): 	20.61  		
	 		#		41   	 	[<b>Kentucky</b>](http://www.statemaster.com/state/KY-kentucky/lif-lifestyle): 	20.48  		
	 		#		42   	 	[<b>New Mexico</b>](http://www.statemaster.com/state/NM-new-mexico/lif-lifestyle): 	20.43  		
	 		#		43   	 	[<b>Oklahoma</b>](http://www.statemaster.com/state/OK-oklahoma/lif-lifestyle): 	20.37  		
	 		#		44   	 	[<b>South Carolina</b>](http://www.statemaster.com/state/SC-south-carolina/lif-lifestyle): 	20.34  		
	 		#		45   	 	[<b>Texas</b>](http://www.statemaster.com/state/TX-texas/lif-lifestyle): 	19.93  		
	 		#		46   	 	[<b>West Virginia</b>](http://www.statemaster.com/state/WV-west-virginia/lif-lifestyle): 	19.64  		
	 		#		47   	 	[<b>Tennessee</b>](http://www.statemaster.com/state/TN-tennessee/lif-lifestyle): 	19.5  		
	 		#		48   	 	[<b>Arkansas</b>](http://www.statemaster.com/state/AR-arkansas/lif-lifestyle): 	19.25  		
	 		#		49   	 	[<b>Louisiana</b>](http://www.statemaster.com/state/LA-louisiana/lif-lifestyle): 	17.25  		
	 		#		50   	 	[<b>Mississippi</b>](http://www.statemaster.com/state/MS-mississippi/lif-lifestyle): 	16.11 

http://www.statemaster.com/graph/lif_bes_sta_to_liv-lifestyle-best-states-to-live

hmmm

“live free or die.”

They must of not factored weather in there. Or average snow fall per year :lol

and to think I have always wanted to live in TX…and that state is at the bottom…damn!

I dunno, those all add to the attractiveness of a state in my book :number1

Different strokes for different folks. I just don’t like mine frozen.

wtf…i’ve been planning my move to mississippi for sometime now :crook:

NJ is ranked high… LOL

Im sure NYC and our wonderful governor have something to do with a lower rating for NY.

Yea, people are pissed that they are living in the greatest city in the world.

Ive never been fond of NYC. Way too busy, too many people and too much traffic for me.

I prefer the capital region much more.

I just burst out laughing

Thats why cholos like you are up there and everyone with a clue is down here

Id much rather live here. Im just not into big cities. Even the inner city parts of Albany and Schenectady are too much for me.

Id rather live somewhere not as busy and where I can still enjoy activities I like, such as 4 wheeling close to home.

Okay have fun with your activities.

#5 - what’s up naaaaoooowwww

People in Butt Fok, Mississippi say the same thing…

im with PJB on this one, i went to the city this weekend and i cant stand the constant hussle and bussle of the city a day trip im ok with if i dont have to drive but goddamn 2 days is too much.

Looks like it’s a lock now. :lol

Blah east cost is over rated :slight_smile:

I really enjoy Arizona, just recently moved my shop 30 miles northeast of phoenix, this was the view from the back of the shop…
http://i232.photobucket.com/albums/ee28/afiturbo/fhsnow.jpg