midnight challenge

their goes that idea lol

i think i can run my car at all level 5 parts and stage 10 weight reduction. that should be about 700 hp and still run 9’5’s. then race other people with 700hp cars.who are slower with same hp

done and your welcome.

Vehicle: Toyota Corolla/Trueno
Current SAE Corrected Power Rating: 992 (100.00%)

Best ET: 9.806@137.97

who did you do that for?

ah that’s your times now

and here’s mine
Vehicle: Porsche 911 Turbo GT2
Color: Speed Yellow
Current Value: $1,358,072
Reliability: 100.00%

Power Rating: 1106 (100.00%)
Handling Rating: 762
Security Stage: 10

Best ET: 9.518@142.15

What are youre tuning numbers?

they change every time you buy tires. they shoud be similar to what you have. if you want me to tune again let me know and i’ll have a look at it later.

Um, I never gave you my password. I fucked around with it and got into the 9s (barely).

my fault that was ontherun710

Best ET: 9.472@142.84

152/233 isn’t working for invasions anymore

try
69/169
73/173
76/176

sweet I got 2 in a row on 76/176…thanks man

just got 6 mill and 2mil in calanders on 76 176

glad i could help. funny thing is those numbers don’t work for me. sometimes 69/169 works. the rest of the time it’s 154/221 or 154/233

Date Victim Type Damages
2/9 7:33am xXtacy HI $8,405,955 [View]
2/9 5:51am Tha_Don HI $15,227,089 [View]
2/9 5:40am send_me_races HI $17,459,212 [View]
2/9 4:49am KingShit HI $11,123,810 [View]
2/8 4:52am SmokinMaXiMa HI $18,051,098 [View]
2/7 1:53pm TDCRacing HI $7,684,606 [View]
2/7 10:18am send_me_races HI $15,712,816 [View]
2/6 4:36pm Konkrete_Angel HI $6,427,616 [View]
2/6 1:22pm QuickAl HI $13,139,277 [View]
2/6 6:02am B_L_E_U_C_H_E_F HI $13,162,739 [View]
2/6 5:09am ZeroPSI HI $13,122,380 [View]
2/5 6:37pm U_SCARED_2_RACE HI $7,718,852 [View]
2/5 5:22am K_I_N_G_D_I_N_G HI $14,844,510 [View]
2/3 11:37am Etter24 HI $7,351,000 [View]
2/2 8:06pm modogg85 HI $10,368,397 [View]
1/31 7:23pm BALONEY HI $12,413,675 [View]
1/29 4:51pm HIT_MAN HI $7,140,426 [View]
1/23 2:19pm Nitkar HI $669,972 [View]
1/21 12:39pm 200mphblur HI $1,958,455 [View]

i have not been playing on midnite ive been on top shift it’s like midnight but better just thought i drop 2 cents in here.

Date Victim Type Damages
2/10 4:40pm JonMagic… HI $8,554,283
2/10 4:34pm FREE__EXP HI $8,887,122 [View]
2/10 9:26am mSzura_agogo HI $19,348,932 [View]
2/10 4:48am ImportKing8 HI $11,769,352 [View]
2/9 8:20pm DARK_LOTUS HI $10,687,293 [View]
2/9 7:33am xXtacy HI $8,405,955 [View]
2/9 5:51am Tha_Don HI $15,227,089 [View]
2/9 5:40am send_me_races HI $17,459,212 [View]
2/9 4:49am KingShit HI $11,123,810 [View]
2/8 5:59pm NEEDEXP Recruit 2 [View]
2/8 5:59pm NEEDEXP Recruit 2 [View]
2/8 5:59pm NEEDEXP Recruit 3 [View]
2/8 5:58pm NEEDEXP Recruit 5 [View]
2/8 5:58pm NEEDEXP Recruit 5 [View]
2/8 5:58pm NEEDEXP Recruit 8 [View]
2/8 5:58pm NEEDEXP Recruit 11 [View]
2/8 5:58pm NEEDEXP Recruit 14 [View]
2/8 5:58pm NEEDEXP Recruit 17 [View]
2/8 4:52am SmokinCiviC HI $18,051,098 [View]
2/7 1:53pm TDCRacing HI $7,684,606 [View]
2/7 10:18am send_me_races HI $15,712,816 [View]
2/6 4:36pm Konkrete_Angel HI $6,427,616 [View]
2/6 1:22pm QuickAl HI $13,139,277 [View]
2/6 6:02am B_L_E_U_C_H_E_F HI $13,162,739 [View]
2/6 5:11am 3xp_4_Fr3e Recruit 1 [View]
2/6 5:11am 3xp_4_Fr3e Recruit 1 [View]
2/6 5:10am 3xp_4_Fr3e Recruit 1 [View]
2/6 5:10am 3xp_4_Fr3e Recruit 134 [View]
2/6 5:10am 3xp_4_Fr3e Recruit 123 [View]
2/6 5:09am ZeroPSI HI $13,122,380 [View]
2/5 8:59pm DocF Recruit 2 [View]
2/5 8:59pm DocF Recruit 3 [View]
2/5 8:59pm DocF Recruit 1 [View]
2/5 8:59pm DocF Recruit 1 [View]
2/5 8:59pm DocF Recruit 1 [View]
2/5 6:37pm U_SCARED_2_RACE HI $7,718,852 [View]
2/5 5:22am k_i_d_i HI $14,844,510 [View]
2/4 4:57pm Never_Decline Recruit 50 [View]
2/4 4:57pm Never_Decline Recruit 38 [View]
2/4 4:44pm Never_Decline Recruit 1 [View]
2/4 4:44pm Never_Decline Recruit 1 [View]
2/4 4:43pm Never_Decline Recruit 99 [View]
2/4 4:43pm Never_Decline Recruit 78 [View]
2/4 4:43pm Never_Decline Recruit 42 [View]
2/4 4:43pm Never_Decline Recruit 53 [View]
2/3 11:37am Etter24 HI $7,351,000 [View]
2/2 8:06pm modogg85 HI $10,368,397 [View]
1/31 7:23pm BALONEY HI $12,413,675 [View]
1/29 4:51pm HIT_MAN HI $7,140,426 [View]
1/23 2:19pm Nitkar HI $669,972 [View]
1/23 9:47am k_i_d_i Recruit 2 [View]
1/23 9:46am k_i_d_i Recruit 134 [View]
1/23 9:46am k_i_d_i Recruit 135 [View]
1/23 9:46am k_i_d_i Recruit 68 [View]
1/23 9:44am RAPE_ME_OFFLINE Recruit 6 [View]
1/23 9:44am RAPE_ME_OFFLINE Recruit 74 [View]
1/23 9:44am RAPE_ME_OFFLINE Recruit 63 [View]
1/23 9:44am RAPE_ME_OFFLINE Recruit 71 [View]
1/23 9:44am RAPE_ME_OFFLINE Recruit 53 [View]
1/23 9:44am RAPE_ME_OFFLINE Recruit 61 [View]
1/23 9:44am RAPE_ME_OFFLINE Recruit 58 [View]
1/23 9:44am RAPE_ME_OFFLINE Recruit 50 [View]
1/23 9:44am RAPE_ME_OFFLINE Recruit 44 [View]
1/23 9:44am RAPE_ME_OFFLINE Recruit 82 [View]
1/23 9:44am RAPE_ME_OFFLINE Recruit 78 [View]
1/23 9:43am RAPE_ME_OFFLINE Recruit 66 [View]
1/23 9:43am RAPE_ME_OFFLINE Recruit 41 [View]
1/23 9:43am RAPE_ME_OFFLINE Recruit 22 [View]
1/23 9:42am RAPE_ME_OFFLINE Recruit 1 [View]
1/23 9:42am RAPE_ME_OFFLINE Recruit 1 [View]
1/23 9:42am RAPE_ME_OFFLINE Recruit 2 [View]
1/23 9:42am RAPE_ME_OFFLINE Recruit 461 [View]
1/21 12:39pm 200mphblur HI $1,958,455

Damn, you must not like that one guy.

if you guys get a minute, log on and check the game stats. checkout the top recruiter.