Funny you should say that… I have seen many members cars here run slower times then mine at the valley. Exactly what are you trying to say? I didn’t know
Not Stock/Bolt-ons 07+ VQ35HR Drag times
andre12031948 -------------------08 Enth 6spd 12.504@110.00mph 1.696 60ft Verified slicks
Brady ---------------------------08 GT 6spd 12.926@111.57mph 1.993 60ft Verified DRs
Gooey -------------------------- 07 Enth 6spd 12.947@107.11mph 1.796 60ft Verified DR’s
MM’08 350Z ----------------------08 Base 6spd 13.039@105.39mph 1.789 60ft Verified slicks
350zhr --------------------------07 Base 6spd 13.083@106.29mph 1.954 60ft Verified Slicks
franky65 ------------------------08 Enth 6spd 13.133@108.43mph 2.151 60ft Verified Street
JBLZ ----------------------------07 Enth 6spd 13.201@106.68mph 1.991 60ft Verified Street
rkemp1 --------------------------07 Base 6spd 13.210@104.48mph 1.846 60ft Verified slicks
Kennedy -------------------------07 Enth 6spd 13.276@105.89mph 2.048 60ft Verified Street
Ex2cinaz -----------------------07 Nism 6spd 13.334@103.48mph 1.953 60ft Verified Street
I have ran with Andre at LV. Some of you may know him as the goofy guy with the black Z, long hair. lol Only Mods on his Z are TP’s, clutch/flywheel, slicks but usually DR’s (Ran 12.7-12.9 on DR’s) K&N drop-ins and a tune. I think he has a catback exhaust to but I am not 100% sure.
Not to shabby 12.504 @ 110 mph
Thats what not even a full second slower then your car DeathbyRT?.. 3.5L vs your Hemi. I think these are some pretty impressive #'s!!!
slicks for a turd car like yours? what a waste of money.
and once again, your throwing times up for cars that arent yours. How does yours do? if you are so confident meet me at lebanon tomorrow morning. We will find out how fast your car really is…
btw, I dont think you realize that going from a 12.5 to a 11.5 takes over a 100rwhp gain in your average 3300lb car…your not to bright.