Snow squall trying to form, with thunder!

It ventures a little north, then at the end it ventures a bit back up north. It’s not going any where.

Not for long

See, you’re still not seeing it. I give up.

:banghead:

Go ahead and bang your head, or listen to someone who knows what he’s talking about, here’s some data, maybe this will help. First, a short lesson.

Lake Erie goes from roughly southwest to northeast, when southwest winds come down the lake, lake effect snow forms over Buffalo and northern erie county. When the wind shifts to the west, the snow moves SOUTH. Now, look at the USCG station downtown…

http://www.ndbc.noaa.gov/station_page.php?station=BUFN6

Here is the actual data W means west WSW means west southwest, it changed from WSW to W at 6pm. Now, we have upper level winds coming from the northwest, and lower level winds from the west, here, see? Believe the data, not me.

12 21 10:06 pm W 36.9 45.1 - - - - 29.70 - 15.4 34.2 - - - -
12 21 10:00 pm W 35.0 47.0 - - - - 29.70 +0.04 15.4 34.2 - - - -
12 21 9:54 pm W 36.9 47.0 - - - - 29.69 - 16.0 34.2 - - - -
12 21 9:48 pm W 39.0 47.0 - - - - 29.69 - 15.6 34.2 - - - -
12 21 9:42 pm W 39.0 47.0 - - - - 29.69 - 16.0 34.2 - - - -
12 21 9:36 pm W 39.0 47.0 - - - - 29.69 - 15.4 34.2 - - - -
12 21 9:30 pm W 36.9 46.0 - - - - 29.69 - 15.6 34.2 - - - -
12 21 9:24 pm W 36.9 46.0 - - - - 29.69 - 16.3 34.2 - - - -
12 21 9:18 pm W 35.0 46.0 - - - - 29.69 - 16.2 34.2 - - - -
12 21 9:12 pm W 38.1 44.1 - - - - 29.68 - 15.6 34.2 - - - -
12 21 9:06 pm W 38.1 44.1 - - - - 29.69 - 16.9 34.2 - - - -
12 21 9:00 pm W 36.9 45.1 - - - - 29.68 +0.03 16.3 34.2 - - - -
12 21 8:54 pm W 36.9 45.1 - - - - 29.68 - 16.3 34.2 - - - -
12 21 8:48 pm W 36.9 44.1 - - - - 29.68 - 16.2 34.2 - - - -
12 21 8:42 pm W 36.9 46.0 - - - - 29.68 - 15.8 34.2 - - - -
12 21 8:36 pm W 40.0 47.0 - - - - 29.68 - 16.5 34.2 - - - -
12 21 8:30 pm W 35.9 46.0 - - - - 29.68 - 16.7 34.2 - - - -
12 21 8:24 pm W 36.9 46.0 - - - - 29.68 - 15.6 34.2 - - - -
12 21 8:18 pm W 38.1 45.1 - - - - 29.67 - 16.3 34.2 - - - -
12 21 8:12 pm W 35.0 44.1 - - - - 29.68 - 17.2 34.3 - - - -
12 21 8:06 pm W 35.0 44.1 - - - - 29.68 - 17.4 34.3 - - - -
12 21 8:00 pm W 35.0 46.0 - - - - 29.67 +0.04 17.4 34.3 - - - -
12 21 7:54 pm W 36.9 42.9 - - - - 29.67 - 16.7 34.3 - - - -
12 21 7:48 pm W 35.0 45.1 - - - - 29.67 - 17.6 34.3 - - - -
12 21 7:42 pm W 35.9 44.1 - - - - 29.67 - 17.4 34.3 - - - -
12 21 7:36 pm W 35.9 45.1 - - - - 29.67 - 17.2 34.3 - - - -
12 21 7:30 pm W 35.9 46.0 - - - - 29.67 - 17.1 34.3 - - - -
12 21 7:24 pm W 35.9 46.0 - - - - 29.67 - 17.1 34.3 - - - -
12 21 7:18 pm W 33.0 46.0 - - - - 29.66 - 17.4 34.3 - - - -
12 21 7:12 pm W 35.0 45.1 - - - - 29.67 - 17.8 34.3 - - - -
12 21 7:06 pm W 36.9 45.1 - - - - 29.66 - 17.6 34.3 - - - -
12 21 7:00 pm W 38.1 46.0 - - - - 29.66 +0.04 17.4 34.3 - - - -
12 21 6:54 pm W 38.1 46.0 - - - - 29.66 - 18.0 34.3 - - - -
12 21 6:48 pm W 36.9 45.1 - - - - 29.66 - 18.0 34.3 - - - -
12 21 6:42 pm W 36.9 45.1 - - - - 29.65 - 17.6 34.3 - - - -
12 21 6:36 pm W 36.9 44.1 - - - - 29.65 - 17.4 34.3 - - - -
12 21 6:18 pm W 31.1 41.0 - - - - 29.65 - 18.9 34.3 - - - -
12 21 6:12 pm W 32.1 42.0 - - - - 29.66 - 19.2 34.3 - - - -
12 21 6:06 pm W 32.1 44.1 - - - - 29.65 - 18.7 34.3 - - - -
12 21 6:00 pm WSW 35.9 45.1 - - - - 29.65 +0.05 19.4 34.3 - - - -
12 21 5:54 pm WSW 42.0 48.0 - - - - 29.65 - 18.7 34.3 - - - -
12 21 5:48 pm WSW 35.0 42.9 - - - - 29.64 - 19.0 34.3 - - - -
12 21 5:42 pm WSW 36.9 42.0 - - - - 29.64 - 18.9 34.3 - - - -
12 21 5:36 pm WSW 36.9 42.0 - - - - 29.64 - 19.2 34.3 - - - -
12 21 5:30 pm WSW 35.0 44.1 - - - - 29.64 - 20.1 34.3 - - - -
12 21 5:24 pm WSW 36.9 46.0 - - - - 29.64 - 19.9 34.3 - - - -
12 21 5:18 pm WSW 35.9 48.0 - - - - 29.64 - 20.1 34.3 - - - -
12 21 5:12 pm WSW 38.1 45.1 - - - - 29.64 - 19.9 34.5 - - - -
12 21 5:06 pm WSW 38.1 45.1 - - - - 29.64 - 20.1 34.5 - - - -
12 21 5:00 pm WSW 29.9 42.0 - - - - 29.64 +0.06 21.0 34.5 - - - -
12 21 4:54 pm WSW 35.9 42.0 - - - - 29.63 - 20.8 34.5 - - - -
12 21 4:48 pm WSW 35.9 42.0 - - - - 29.63 - 20.8 34.5 - - - -
12 21 4:42 pm WSW 36.9 42.0 - - - - 29.63 - 20.7 34.5 - - - -
12 21 4:36 pm WSW 35.0 44.1 - - - - 29.63 - 20.5 34.5 - - - -
12 21 4:30 pm WSW 35.9 44.1 - - - - 29.63 - 20.8 34.5 - - - -
12 21 4:24 pm WSW 35.9 44.1 - - - - 29.62 - 20.8 34.5 - - - -
12 21 4:18 pm WSW 36.9 44.1 - - - - 29.62 - 21.0 34.5 - - - -
12 21 4:12 pm WSW 36.9 44.1 - - - - 29.62 - 21.0 34.5 - - - -
12 21 4:06 pm WSW 35.9 42.9 - - - - 29.62 - 21.0 34.5 - - - -
12 21 4:00 pm WSW 32.1 45.1 - - - - 29.62 +0.05 22.1 34.5 - - - -
12 21 3:54 pm WSW 38.1 46.0 - - - - 29.61 - 21.2 34.5 - - - -
12 21 3:48 pm WSW 35.0 45.1 - - - - 29.61 - 21.0 34.5 - - - -
12 21 3:42 pm WSW 35.0 45.1 - - - - 29.61 - 21.7 34.5 - - - -
12 21 3:36 pm SW 32.1 45.1 - - - - 29.61 - 21.6 34.5 - - - -
12 21 3:30 pm WSW 32.1 44.1 - - - - 29.61 - 22.5 34.7 - - - -
12 21 3:24 pm WSW 36.9 45.1 - - - - 29.60 - 22.6 34.7 - - - -
12 21 3:18 pm WSW 36.9 45.1 - - - - 29.60 - 22.6 34.7 - - - -
12 21 3:12 pm WSW 38.1 44.1 - - - - 29.59 - 22.8 34.7 - - - -
12 21 3:06 pm WSW 38.1 44.1 - - - - 29.60 - 22.8 34.7 - - - -
12 21 3:00 pm WSW 32.1 42.0 - - - - 29.60 +0.04 23.0 34.7 - - - -
12 21 2:54 pm WSW 32.1 42.0 - - - - 29.60 - 23.4 34.9 - - - -
12 21 2:48 pm SW 29.9 42.0 - - - - 29.60 - 23.4 34.9 - - - -
12 21 2:42 pm WSW 38.1 46.0 - - - - 29.59 - 23.4 34.9 - - - -
12 21 2:36 pm SW 33.0 45.1 - - - - 29.59 - 23.4 34.9 - - - -
12 21 2:30 pm WSW 35.9 42.0 - - - - 29.59 - 23.2 34.9 - - - -
12 21 2:24 pm WSW 35.9 42.0 - - - - 29.59 - 23.5 34.9 - - - -
12 21 2:18 pm WSW 34.0 42.0 - - - - 29.59 - 23.5 34.9 - - - -
12 21 2:12 pm WSW 33.0 42.0 - - - - 29.58 - 24.1 35.1 - - - -
12 21 2:06 pm WSW 35.9 44.1 - - - - 29.57 - 25.0 35.1 - - - -
12 21 2:00 pm WSW 33.0 42.9 - - - - 29.57 -0.01 24.6 35.1 - - - -
12 21 1:54 pm WSW 39.0 45.1 - - - - 29.57 - 24.4 35.2 - - - -
12 21 1:48 pm WSW 36.9 44.1 - - - - 29.57 - 24.8 35.2 - - - -
12 21 1:42 pm WSW 36.9 45.1 - - - - 29.57 - 25.0 35.2 - - - -
12 21 1:36 pm WSW 35.0 44.1 - - - - 29.57 - 24.8 35.2 - - - -
12 21 1:30 pm WSW 35.9 44.1 - - - - 29.58 - 24.8 35.2 - - - -
12 21 1:24 pm WSW 35.9 44.1 - - - - 29.57 - 25.5 35.1 - - - -
12 21 1:18 pm WSW 35.0 42.9 - - - - 29.57 - 25.5 35.1 - - - -
12 21 1:12 pm WSW 35.0 42.9 - - - - 29.57 - 25.9 34.9 - - - -
12 21 1:06 pm WSW 31.1 42.0 - - - - 29.57 - 26.1 34.9 - - - -
12 21 1:00 pm WSW 32.1 42.9 - - - - 29.57 -0.02 26.2 34.9 - - - -
12 21 12:54 pm WSW 35.9 44.1 - - - - 29.57 - 26.6 34.9 - - - -
12 21 12:48 pm WSW 34.0 45.1 - - - - 29.57 - 27.5 34.7 - - - -
12 21 12:42 pm WSW 33.0 42.0 - - - - 29.57 - 26.8 34.7 - - - -
12 21 12:36 pm WSW 36.9 42.9 - - - - 29.56 - 27.5 34.7 - - - -
12 21 12:30 pm WSW 35.0 46.0 - - - - 29.57 - 27.7 34.7 - - - -
12 21 12:24 pm WSW 35.0 46.0 - - - - 29.56 - 28.4 34.7 - - - -
12 21 12:18 pm WSW 35.0 41.0 - - - - 29.55 - 28.9 34.7 - - - -
12 21 12:12 pm WSW 35.0 41.0 - - - - 29.56 - 28.9 34.5 - - - -
12 21 12:06 pm WSW 32.1 38.1 - - - - 29.55 - 29.3 34.5 - - - -
12 21 12:00 pm WSW 31.1 38.1 - - - - 29.56 +0.00 28.9 34.5 - - - -
12 21 11:54 am WSW 34.0 41.0 - - - - 29.56 - 28.2 34.5 - - - -

My uncle is Don Paul, you can call him if you want. I’ll even give you his number. Its 844-4444.

You call him, ask him yourself.

“Overnight: Snow showers and widespread blowing snow, mainly before 1am. Low around 13. Wind chill values as low as -3. Windy, with a west wind between 25 and 28 mph, with gusts as high as 46 mph. Chance of precipitation is 80%. Total nighttime snow accumulation of 5 to 9 inches possible.”

Officially over in 2 hours…For the city anyway. Shifting south.

3 minutes ago

"URGENT - WINTER WEATHER MESSAGE
NATIONAL WEATHER SERVICE BUFFALO NY
1045 PM EST SUN DEC 21 2008

…HEAVY LAKE EFFECT SNOW AND STRONG WINDS CONTINUE…

.A DOUBLE BARRELED LOW STRETCHING FROM THE OTTAWA VALLEY TO
THE GULF OF MAINE LATE THIS EVENING WILL CONSOLIDATE INTO A
POWERFUL COASTAL LOW OVER NEW BRUNSWICK OVERNIGHT. A SOUTHWEST TO
WEST FLOW OF MUCH COLDER AIR WILL PRODUCE LOCALLY HEAVY LAKE
EFFECT SNOW NORTHEAST OF LAKES ERIE AND ONTARIO THIS EVENING.
LATER TONIGHT THE WINDS WILL SHIFT MORE TO THE WEST THEN NORTHWEST
ON MONDAY…PUSHING THE LAKE SNOWS SOUTHWARD.

OFF LAKE ERIE…AN INTENSE PLUME OF LAKE EFFECT SNOW ALONG THE
LAKE ERIE SHORE OF CHAUTAUQUA COUNTY EXTENDING INTO THE BUFFALO
SOUTHTOWNS EAST INTO GENESEE AND NORTHERN WYOMING COUNTIES WILL
REMAIN IN PLACE THROUGH ABOUT MIDNIGHT BEFORE PUSHING SOUTH ACROSS
SKI COUNTRY OVERNIGHT. THE BAND WILL PUSH FURTHER SOUTH INTO THE
SOUTHERN TIER LATE TONIGHT AND MONDAY."

So what your saying is it’s not over

…LAKE EFFECT SNOW WARNING REMAINS IN EFFECT UNTIL 4 AM EST
MONDAY…

A LAKE EFFECT SNOW WARNING REMAINS IN EFFECT UNTIL 4 AM EST
MONDAY.

HEAVY LAKE EFFECT SNOW AND STRONG WINDS WILL CONTINUE TO PRODUCE
SEVERE WINTER TRAVEL CONDITIONS THROUGH TONIGHT. AN INTENSE BAND
OF LAKE EFFECT SNOW CONTINUES ACROSS THE MORE DISTANT SOUTHERN
SUBURBS OF BUFFALO EAST INTO SOUTHERN AND CENTRAL GENESEE COUNTY.
SNOWFALL RATES WITHIN THIS BAND ARE AROUND 2 INCHES PER HOUR. TO
THE NORTH OF THIS BAND A LARGER AREA OF LIGHTER LAKE EFFECT SNOW
COVERS THE REST OF THE BUFFALO METRO AREA. THE LAKE EFFECT SNOW IS
EXPECTED TO REMAIN NEARLY STATIONARY THROUGH ABOUT 1 AM BEFORE
PUSHING SOUTH LATE TONIGHT.

STORM TOTAL ACCUMULATIONS OF 8 TO 12 INCHES ARE EXPECTED ACROSS
MUCH OF THE BUFFALO METRO AREA AND GENESEE COUNTY. TOTALS ACROSS
THE MORE DISTANT BUFFALO SOUTHTOWNS SUCH AS ORCHARD PARK…EAST
AURORA…ELMA…AND MARILLA EAST ACROSS SOUTHERN GENESEE COUNTY
MAY APPROACH 2 FEET.

IN ADDITION TO THE HEAVY LAKE EFFECT SNOW…SOUTHWEST WINDS OF
20 TO 30 MPH WITH GUSTS TO 40 MPH WILL CONTINUE TO PRODUCE NEAR
BLIZZARD CONDITIONS AND WHITEOUTS FOR BRIEF PERIODS OF TIME.
THERE WILL BE SIGNIFICANT BLOWING AND DRIFTING SNOW…ESPECIALLY
IN OPEN AREAS AND ON NORTH SOUTH ROADS. THERE WILL BE SIGNIFICANT
BLOWING AND DRIFTING SNOW EVEN IN AREAS WHICH DO NOT RECEIVE THE
HEAVIER LAKE EFFECT SNOWFALL. SOME NORTH SOUTH ROADS IN OPEN
AREAS MAY BECOME IMPASSIBLE AT TIMES DUE TO BLOWING AND DRIFTING
SNOW.

TRAVEL WILL BE EXTREMELY HAZARDOUS THROUGH TONIGHT DUE TO THE
COMBINATION OF LOCALLY HEAVY LAKE EFFECT SNOW AND BLOWING SNOW.
IF YOU MUST TRAVEL…BE PREPARED FOR SEVERE WINTER DRIVING
CONDITIONS. LEAVE PLENTY OF EXTRA TIME TO REACH YOUR DESTINATION.
TAKE EXTRA CLOTHING OR BLANKETS TO HAVE ON HAND IN THE EVENT THAT
YOU BECOME STUCK.

STAY TUNED TO NOAA WEATHER RADIO OR YOUR FAVORITE SOURCE OF
WEATHER INFORMATION FOR THE LATEST UPDATES. ADDITIONAL DETAILS
CAN ALSO BE FOUND AT WWW.WEATHER.GOV/BUFFALO.

No, I’m saying it’s all over but the blowing, maybe a couple inches. It’s already stopped here in South Buffalo.

MOST INTENSE WEATHER THREAD EVER. It’s over here in Amherst.

Or maybe it’s just blowing?

Over in Amherst, Over in the city, I’m sure it’s still snowing south and east, anyone here from lancaster?

I am in the middle of S. B’lo and it is still snowing. I was just on my porch. I live on Paul, are you more north or South? Hopefully it will stop here soon as I really am sick of digging in the road to get out of my driveway.

i dunno, its still coming down super hard in snyder. Might be local. It ebbs and flows. If this band stays stationary til 1am were gonna get dumped on more. And then the drifting.

I’m behind Mercy, snowing again for the moment, lots of blowing. Maybe I should have said “almost” over since people take things so damn literally.

3 minutes ago

"URGENT - WINTER WEATHER MESSAGE
NATIONAL WEATHER SERVICE BUFFALO NY
1050 PM EST SUN DEC 21 2008

… POSSIBLE HURRICANE FORMATION…

. IN AN UNBELIEVABLE TURN OF EVENTS STRONG TROPICAL WINDS FORMED OFF THE COAST OF LAKE ERIE JUST NORTH OF OHIO. METEROLOGISTS ARE BAFFLED BUT BELIEVE THAT RETARDED INTERNET ARGUING OVER TOMORROWS WEATHER MAY HAVE LED TO THIS FORMATION. RESIDENTS OF THE BUFFALO REGION ARE URGED TO SHUT THE FUCK UP AND WAIT UNTIL TOMORROW TO SEE WHAT THE WEATHER IS GOING TO BE LIKE OR FACE THE POSSIBILITY OF MASSIVE DARWINIAN HURRICANE.

^^^relax, jeebus. stop taking things so seriously. have a beer and chill out^^^^