xbox 360/internet connection Ping help?

Okay -so for about the last 24 hours or so, on MW2 I’ve had this nice message stating I have 50ms Ping. I’ve never had this before…and now I can’t stay much longer than one game…2 if i’m lucky. I’ve tried to call Time Warner(paying for high speed with TURBO boost zomg) and they’ve been no help. just continue to say its the Servers on Xbox. I find this hard to believe. Anyways - is there anything I can do, except wait it out? I’ve had them (time warner) reset my modem, I’ve unplugged it & let it sit for an hour or so, no matter what time, or what I’m playing…I get abou 1-15 minutes then kicked of Live. After that my 360 won’t connect either, I’ve got to restart it just to re-connect.

Any suggestions? Ideas?

I had an issue with this with TW ever since i moved back home a couple months ago. So im assuming it’s not just this game, but other ones as well. Is there a lot of lag when you’re playing online with your Xbox? try running a speedtest on your computer and see what the download speed is

I’ve run a speedtest, everything is supposedly up to par with that.

29.89 mbps download/1mbps upload.

Like I said, this has only been happening within the past day or so…

Remove your router, connect directly to your TW cable modem, do a tracert (start - run - cmd and type tracert www.google.com) and post results. If there is high latency then it’s an issue with TW and call em back so they can look into it, if not it could be Xbox live server you were connecting to (unlikely but not impossible).

U Can try deleting your internet connection on the xbox and then redoing it?

:word:

i have TW with siqqq turbo boost, i havent had a problem… hmmm

I plug directly into my TW modem - no router.

Traceroute results:

1 TenGigabitEthernet0-12-0-2.exi-core1.Melbourne.telstra.net (203.50.80.1) 0 msec 0 msec 0 msec
2 Bundle-POS1.chw-core2.Sydney.telstra.net (203.50.6.13) 16 msec 16 msec 16 msec
3 Bundle-Ether1.oxf-gw2.Sydney.telstra.net (203.50.6.90) 12 msec 16 msec 12 msec
4 TenGigabitEthernetx-0.syd-core04.Sydney.reach.com (203.50.13.18) 16 msec 16 msec 16 msec
5 i-10-0-0.syd-core03.bi.reach.com (202.84.221.85) 16 msec 16 msec 16 msec
6 i-12-2-1.sjc-core01.bx.reach.com (202.84.140.25) 196 msec 196 msec 196 msec
7 i-2-1.eqnx02.bi.reach.com (202.84.251.122) 196 msec 196 msec 196 msec
8 l3-peer.eqnx02.pr.reach.com (134.159.62.198) 196 msec 196 msec 196 msec
9 vlan79.csw2.SanJose1.Level3.net (4.68.18.126) 208 msec 196 msec 196 msec
10 ae-64-64.ebr4.SanJose1.Level3.net (4.69.134.241) 204 msec 200 msec 196 msec
11 ae-2.ebr4.NewYork1.Level3.net (4.69.135.186) 276 msec 272 msec 272 msec
12 ae-74-74.csw2.NewYork1.Level3.net (4.69.134.118) 268 msec
13 ae-61-61.ebr1.NewYork1.Level3.net (4.69.134.65) 268 msec
14 ae-1-8.bar2.Boston1.Level3.net (4.69.140.97) 272 msec * *
15 ae-0-11.bar1.Boston1.Level3.net (4.69.140.89) 268 msec 280 msec *
16 ROADRUNNER.bar1.Boston1.Level3.net (4.79.0.74) 272 msec 276 msec
17 ge-1-0-0.syrcnycsr-rtr03.nyroc.rr.com (24.24.7.169) 276 msec
18 gig0-0-0.rochnymth-rtr03.nyroc.rr.com (24.92.224.9) 276 msec 272 msec 280 msec
19 gig17-0.rochnymth-ar404.nyroc.rr.com (24.93.0.66) 276 msec 284 msec 276 msec
20 gig8-0-2.rochnybtn-rtr01.nyroc.rr.com (24.93.0.69) 288 msec 292 msec 288 msec
21 gig16-1.rochnymth-ar403.nyroc.rr.com (24.93.0.62) 284 msec 284 msec 284 msec
22 * * *
23 * * *

Ping results:

PING 72.230.249.102 (72.230.249.102): 56 data bytes— 72.230.249.102 ping statistics —5 packets transmitted, 0 packets received, 100% packet loss

If that means anything to anyone? What should I do next…call up and bitch to TW ? Just came back and tried to play…got 1 game in and then it timed out and kicked me.

You should be tracerouting from your computer somewhere…not some webserver in Melbourne back to you.

Crap… thought this was the MW2 thread.

I was just gonna say that is one fucked up trace route from Buffalo haha I don’t know any of those.